Mercyhurst vs Air Force
3/6/2020
7:05
Mercyhurst
5-28-2

1
Final
3

Air Force
11-18-6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 2 | 3 |
MER-M: Carver Watson (1); AF: BOWERY, Marshall (1); REIM, Willie (1); TOMLAK, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | AF |
---|---|---|---|---|---|---|---|
1st | 15:12 | -- | Carver Watson | Josh McDougall; Ethan Johnson | 1 | 0 | |
2nd | 19:24 | -- | BOWERY, Marshall | REIM, Willie; WEIGEL, Dalton | 1 | 1 | |
3rd | 06:21 | Power Play | REIM, Willie | BOWERY, Marshall; ROWE, Luke | 1 | 2 | |
3rd | 19:25 | Short Handed | TOMLAK, Brady | LEVIN, Jake | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:44 | 13:44 | 02:00 | 1 | 0 | -- |
2 | 09:25 | 11:25 | 02:00 | 0 | 0 | -- |
3 | 07:42 | 09:42 | 02:00 | 0 | 2 | -- |
3 | 11:08 | 12:11 | 01:03 | 0 | 0 | -- |
 | 07:03 | 1 | 2 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 04:59 | 06:21 | 01:22 | 3 | 0 | PPG |
3 | 13:08 | 14:11 | 01:03 | 0 | 0 | -- |
 | 02:25 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | ROWE, Luke | 02:00 | INTERFERENCE | MINOR | 11:44 | PP | |
2nd | POCHIPINSKI, Ty | 02:00 | INTERFERENCE | MINOR | 09:25 | PP | |
3rd | Josh McDougall | 02:00 | TRIPPING | MINOR | 04:59 | PP | |
3rd | MEHNERT, Alex | 02:00 | INTERFERENCE | MINOR | 07:42 | PP | |
3rd | MEHNERT, Alex | 02:00 | HOLDING | MINOR | 11:08 | PP | |
3rd | Owen Norton | 02:00 | SLASHING | MINOR | 12:11 | PP | |
3rd | MIRAGEAS, Zach | 02:00 | CROSS-CHECKING | MINOR | 19:16 | PP |