Mercyhurst vs Air Force
3/7/2020
7:05
Mercyhurst
5-29-2

1
Final
5

Air Force
12-18-6
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 2 | 5 |
MER-M: Dalton Hunter (1); AF: MANNING, Luke (2); REIM, Willie (1); POCHIPINSKI, Ty (1); STONE, Trevor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | AF |
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | -- | REIM, Willie | TOMLAK, Brady; BOWERY, Marshall | 0 | 1 | |
| 1st | 07:00 | -- | MANNING, Luke | MIRAGEAS, Zach; HARPER, Max | 0 | 2 | |
| 2nd | 13:40 | -- | POCHIPINSKI, Ty | PULVER, Matt; LEVIN, Jake | 0 | 3 | |
| 3rd | 02:58 | -- | Dalton Hunter | Josh McDougall; Gueorgui Feduolov | 1 | 3 | |
| 3rd | 16:29 | Power Play | MANNING, Luke | STONE, Trevor; MIRAGEAS, Zach | 1 | 4 | |
| 3rd | 18:17 | -- | STONE, Trevor | LEVIN, Jake; REIM, Willie | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:16 | 00:00 | 01:44 | 0 | 1 | -- |
| 2 | 00:35 | 02:35 | 02:00 | 0 | 0 | -- |
| 2 | 02:42 | 04:42 | 02:00 | 2 | 1 | -- |
| 2 | 10:39 | 12:18 | 01:39 | 1 | 0 | -- |
| Â | 07:23 | 3 | 2 | 0/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:56 | 06:56 | 02:00 | 6 | 0 | -- |
| 2 | 08:39 | 10:18 | 01:39 | 1 | 0 | -- |
| 2 | 16:09 | 18:09 | 02:00 | 3 | 0 | -- |
| 3 | 15:07 | 16:29 | 01:22 | 1 | 0 | PPG |
| Â | 07:01 | 11 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Khristian Acosta | 02:00 | HOOKING | MINOR | 04:56 | PP | |
| 1st | BRIDE, Blake | 02:00 | TRIPPING | MINOR | 18:16 | PP | |
| 2nd | BRIDE, Blake | 02:00 | HOLDING | MINOR | 00:35 | PP | |
| 2nd | MANNING, Luke | 02:00 | TRIPPING | MINOR | 02:42 | PP | |
| 2nd | Jonny Lazarus | 02:00 | ROUGHING | MINOR | 08:39 | PP | |
| 2nd | BOWERY, Marshall | 02:00 | HOOKING | MINOR | 10:18 | PP | |
| 2nd | Owen Norton | 02:00 | INTERFERENCE | MINOR | 16:09 | PP | |
| 3rd | Owen Norton | 02:00 | INTERFERENCE | MINOR | 15:07 | PP | |
| 3rd | Owen Norton | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:29 | - | |
| 3rd | Owen Norton | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:29 | - | |
| 3rd | Garrett Metcalf | 02:00 | 10-MINUTE MISCONDUCT | MINOR | 18:17 | PP |





