Niagara vs Air Force
1/17/2020
7:05
Niagara
4-13-4, 4-7-4 AHA

3
Final
4

Air Force
7-10-4, 7-6-4-3 AHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 0 | 3 | 4 |
NIA: HILL, Jon (1); KENDALL, Justin (1); TRUSCOTT, Alex (1); AF: BOWERY, Marshall (1); BRIDE, Blake (1); KOCH, Brandon (1); TOMLAK, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | AF |
|---|---|---|---|---|---|---|---|
| 1st | 19:47 | Power Play | BOWERY, Marshall | MIRAGEAS, Zach; KOCH, Brandon | 0 | 1 | |
| 2nd | 07:03 | -- | HILL, Jon | TRUSCOTT, Alex; COX, Ryan | 1 | 1 | |
| 3rd | 04:16 | -- | BRIDE, Blake | KOCH, Brandon; PULVER, Matt | 1 | 2 | |
| 3rd | 06:10 | Power Play | KENDALL, Justin | BRANDT, Jared; COOLEY, Eric | 2 | 2 | |
| 3rd | 14:14 | -- | KOCH, Brandon | PULVER, Matt; POCHIPINSKI, Ty | 2 | 3 | |
| 3rd | 16:12 | Short Handed | TRUSCOTT, Alex | COX, Ryan | 3 | 3 | |
| 3rd | 17:09 | Power Play | TOMLAK, Brady | MEHNERT, Alex; MIRAGEAS, Zach | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:15 | 16:15 | 02:00 | 0 | 0 | -- |
| 2 | 17:21 | 19:21 | 02:00 | 0 | 0 | -- |
| 2 | 19:53 | 00:00 | 00:07 | 1 | 0 | -- |
| 3 | 04:22 | 06:10 | 01:48 | 3 | 1 | PPG |
| Â | 05:55 | 4 | 1 | 1/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:35 | 12:35 | 02:00 | 1 | 0 | -- |
| 1 | 18:11 | 19:47 | 01:36 | 3 | 0 | PPG |
| 3 | 12:05 | 14:05 | 02:00 | 4 | 0 | -- |
| 3 | 15:13 | 17:09 | 01:56 | 1 | 1 | PPG |
| Â | 07:32 | 9 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | NAUMOVSKI, Ryan | 02:00 | INTERFERENCE | MINOR | 10:35 | PP | |
| 1st | MIRAGEAS, Zach | 02:00 | TRIPPING | MINOR | 14:15 | PP | |
| 1st | NAUMOVSKI, Ryan | 02:00 | TRIPPING | MINOR | 18:11 | PP | |
| 2nd | POCHIPINSKI, Ty | 02:00 | CROSS-CHECKING | MINOR | 17:21 | PP | |
| 2nd | EKBERG, Carter | 02:00 | TRIPPING | MINOR | 19:53 | PP | |
| 3rd | LEVIN, Jake | 02:00 | TRIPPING | MINOR | 04:22 | PP | |
| 3rd | STANLEY, Brandon | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:05 | PP | |
| 3rd | REIM, Willie | 02:00 | ROUGHING | MINOR | 12:05 | - | |
| 3rd | BRANDT, Jared | 02:00 | ROUGHING | MINOR | 12:05 | - | |
| 3rd | BRANDT, Jared | 02:00 | ROUGHING | MINOR | 12:05 | - | |
| 3rd | REIM, Willie | 02:00 | ROUGHING | MINOR | 12:05 | - | |
| 3rd | BOWERY, Marshall | 02:00 | ROUGHING | MINOR | 12:29 | - | |
| 3rd | ZIELINSKI, Jack | 02:00 | ROUGHING | MINOR | 12:29 | - | |
| 3rd | TRUSCOTT, Alex | 02:00 | ROUGHING | MINOR | 12:29 | - | |
| 3rd | TOMLAK, Brady | 02:00 | ROUGHING | MINOR | 12:29 | - | |
| 3rd | WISHMAN, Jordan | 02:00 | HOOKING | MINOR | 15:13 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:56 | PP |





