Air Force vs RIT
2/29/2020
7:05 pm
Air Force
10-18-6, 10-12-6 AHA

3
Final
5

RIT
19-13-4, 15-9-4 AHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 2 | 3 | 5 |
AF: REIM, Willie (1); KOCH, Brandon (1); MANNING, Luke (1); RIT: CALVERLEY, Will (1); KRUPER, Ryan (1); MORETZ, Caleb (1); MCKAY, Chris (1); CAMERON, Shawn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | RIT |
---|---|---|---|---|---|---|---|
1st | 19:02 | -- | REIM, Willie | KOCH, Brandon; TOMLAK, Brady | 1 | 0 | |
2nd | 02:58 | -- | CALVERLEY, Will | WALKER, Kobe; WILLETT, Dan | 1 | 1 | |
2nd | 04:30 | -- | KRUPER, Ryan | BRUBACHER, Adam | 1 | 2 | |
2nd | 16:19 | Power Play | KOCH, Brandon | MANNING, Luke; MIRAGEAS, Zach | 2 | 2 | |
3rd | 08:10 | Power Play | MORETZ, Caleb | BRUBACHER, Adam; GONSALVES, Elijah | 2 | 3 | |
3rd | 09:24 | Short Handed | MANNING, Luke | POCHIPINSKI, Ty | 3 | 3 | |
3rd | 17:21 | -- | MCKAY, Chris | CAMERON, Shawn; DUPUIS, Alden | 3 | 4 | |
3rd | 18:44 | -- | CAMERON, Shawn | CALVERLEY, Will; DUPUIS, Alden | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:16 | 05:16 | 02:00 | 0 | 0 | -- |
2 | 07:37 | 09:37 | 02:00 | 1 | 0 | -- |
2 | 15:18 | 16:19 | 01:01 | 1 | 0 | PPG |
 | 05:01 | 2 | 0 | 1/3 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:45 | 14:45 | 02:00 | 1 | 0 | -- |
3 | 07:10 | 08:10 | 01:00 | 1 | 1 | PPG |
3 | 08:10 | 12:10 | 04:00 | 0 | 1 | -- |
 | 07:00 | 2 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | PEACOCK, Jordan | 02:00 | TRIPPING | MINOR | 03:16 | PP | |
2nd | GONSALVES, Elijah | 02:00 | HITTING FROM BEHIND | MINOR | 07:37 | PP | |
2nd | ROWE, Luke | 02:00 | HOOKING | MINOR | 12:45 | PP | |
2nd | CALVERLEY, Will | 02:00 | TRIPPING | MINOR | 15:18 | PP | |
3rd | MIRAGEAS, Zach | 05:00 | CONTACT TO THE HEAD | MAJOR | 07:10 | - | |
3rd | MIRAGEAS, Zach | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:10 | - |