Air Force vs American Int'l
11/27/2020
3:00 PM
Air Force
0-1-0, 0-1-0

1
Final
3

American Int'l
1-0-0, 1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 1 | 1 | 3 |
AF: Gavin, Will (1); AIC: Maver, Luka (1); Fladeby, Tobias (1); Dodero, Chris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | AIC |
---|---|---|---|---|---|---|---|
1st | 01:28 | -- | Gavin, Will | Lund, Keenen | 1 | 0 | |
1st | 18:06 | -- | Maver, Luka | Dodero, Chris; Somerville, Nico | 1 | 1 | |
2nd | 15:46 | Power Play | Fladeby, Tobias | Theodore, Chris | 1 | 2 | |
3rd | 19:20 | -- | Dodero, Chris | - | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:12 | 07:12 | 02:00 | 1 | 0 | -- |
1 | 15:24 | 17:24 | 02:00 | 0 | 0 | -- |
2 | 08:46 | 09:40 | 00:54 | 0 | 0 | -- |
3 | 12:30 | 14:30 | 02:00 | 0 | 0 | -- |
 | 06:54 | 1 | 0 | 0/4 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:27 | 12:27 | 02:00 | 1 | 0 | -- |
2 | 03:47 | 05:47 | 02:00 | 0 | 0 | -- |
2 | 10:46 | 11:40 | 00:54 | 0 | 1 | -- |
2 | 14:42 | 15:46 | 01:04 | 2 | 0 | PPG |
3 | 05:04 | 07:04 | 02:00 | 1 | 2 | -- |
 | 07:58 | 4 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Somerville, Nico | 02:00 | CROSS-CHECKING | MINOR | 05:12 | PP | |
1st | Reim, Willie | 02:00 | ELBOWING | MINOR | 10:27 | PP | |
1st | Rickard, Matt | 02:00 | HOLDING | MINOR | 15:24 | PP | |
2nd | Adams, Brian | 02:00 | CROSS-CHECKING | MINOR | 03:47 | PP | |
2nd | Barriga, Elijiah | 02:00 | HOOKING | MINOR | 08:46 | PP | |
2nd | Mirageas, Zack | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:40 | PP | |
2nd | Mehnert, Alex | 02:00 | HOOKING | MINOR | 14:42 | PP | |
3rd | Bride, Blake | 02:00 | HOOKING | MINOR | 05:04 | PP | |
3rd | Johannes, Hunter | 02:00 | ROUGHING | MINOR | 12:30 | PP |