Track and Field History vs Air Force from January 13, 2008 - May 9, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
1/13/2008
Last 10 Matchups
0-0
1/21/2023 - 5/9/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from January 13, 2008 - May 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 9 | 2024-25 | Home USAFA | ||
| Friday, May 3 | 2023-24 | Home USAFA | ||
| Friday, February 16 | 2023-24 | Home USAFA | ||
| Saturday, January 20 | 2023-24 | Home USAFA | ||
| Friday, January 19 | 2023-24 | Home USAFA | ||
| Friday, December 8 | 2023-24 | Home USAFA | ||
| Friday, May 5 | 2022-23 | Home USAFA | ||
| Friday, February 17 | 2022-23 | Home USAFA | ||
| Friday, February 3 | 2022-23 | Home USAFA | ||
| Saturday, January 21 | 2022-23 | Home USAFA | ||
| Friday, January 20 | 2022-23 | Home USAFA | ||
| Thursday, January 19 | 2022-23 | Home USAFA | ||
| Friday, December 2 | 2022-23 | Home USAFA | ||
| Friday, May 6 | 2021-22 | Home USAFA | ||
| Saturday, April 2 | 2021-22 | Home USAFA | ||
| Friday, February 18 | 2021-22 | Home USAFA | ||
| Friday, February 4 | 2021-22 | Home USAFA | ||
| Saturday, January 22 | 2021-22 | Home USAFA | ||
| Friday, January 21 | 2021-22 | Home USAFA | ||
| Thursday, January 20 | 2021-22 | Home USAFA | ||
| Friday, December 3 | 2021-22 | Home USAFA | ||
| Friday, May 7 | 2020-21 | Home USAFA | ||
| Saturday, February 27 | 2020-21 | Home USAFA | ||
| Friday, February 26 | 2020-21 | Home USAFA | ||
| Thursday, February 25 | 2020-21 | Home USAFA | ||
| Friday, February 19 | 2020-21 | Home USAFA | ||
| Saturday, January 23 | 2020-21 | Home USAFA | ||
| Friday, January 22 | 2020-21 | Home USAFA | ||
| Thursday, January 21 | 2020-21 | Home USAFA | ||
| Friday, December 4 | 2020-21 | Home USAFA | ||
| Friday, February 21 | 2019-20 | Home USAFA | ||
| Friday, February 7 | 2019-20 | Home USAFA | ||
| Saturday, January 18 | 2019-20 | Home USAFA | ||
| Friday, January 17 | 2019-20 | Home USAFA | ||
| Thursday, January 16 | 2019-20 | Home USAFA | ||
| Friday, December 6 | 2019-20 | Home USAFA | ||
| Friday, May 3 | 2018-19 | Home USAFA | ||
| Friday, February 15 | 2018-19 | Home USAFA | ||
| Saturday, January 26 | 2018-19 | Home USAFA | ||
| Friday, January 25 | 2018-19 | Home USAFA | ||
| Thursday, January 24 | 2018-19 | Home USAFA | ||
| Friday, January 18 | 2018-19 | Home USAFA | ||
| Friday, December 7 | 2018-19 | Home USAFA | ||
| Friday, May 4 | 2017-18 | Home USAFA | NTS | |
| Friday, February 16 | 2017-18 | Home USAFA | NTS | |
| Saturday, January 27 | 2017-18 | Home USAFA | Men: 2nd, Women: 4th | |
| Friday, January 26 | 2017-18 | Home USAFA | NTS | |
| Friday, January 19 | 2017-18 | Home USAFA | NTS | |
| Friday, January 19 | 2017-18 | Home USAFA | Men: 2nd, Women: 4th | |
| Thursday, January 18 | 2017-18 | Home USAFA | NTS | |
| Friday, December 8 | 2017-18 | Home USAFA | NTS | |
| Friday, May 5 | 2016-17 | Home USAFA | NTS | |
| Friday, February 17 | 2016-17 | Home USAFA | NTS | |
| Friday, February 3 | 2016-17 | Home USAFA | Men: 1st, Women: 3rd | |
| Saturday, January 21 | 2016-17 | Home USAFA | Men: 1st, Women: 1st | |
| Friday, January 20 | 2016-17 | Home USAFA | NTS | |
| Thursday, January 19 | 2016-17 | Home USAFA | NTS | |
| Friday, December 9 | 2016-17 | Home USAFA | NTS | |
| Friday, May 6 | 2015-16 | Home USAFA | NTS | |
| Friday, February 5 | 2015-16 | Home USAFA | Men: 1st, Women: 4th | |
| Saturday, January 23 | 2015-16 | Home USAFA | Men: 1st, Women: 4th | |
| Friday, January 22 | 2015-16 | Home USAFA | NTS | |
| Thursday, January 21 | 2015-16 | Home USAFA | NTS | |
| Friday, January 8 | 2015-16 | Home USAFA | NTS | |
| Friday, December 11 | 2015-16 | Home USAFA | NTS | |
| Friday, May 8 | 2014-15 | Home USAFA | NTS | |
| Friday, February 6 | 2014-15 | Home USAFA | Men: 3rd, Women: 4th | |
| Saturday, January 24 | 2014-15 | Home USAFA | Men: 3rd, Women: 6th | |
| Friday, January 23 | 2014-15 | Home USAFA | NTS | |
| Thursday, January 22 | 2014-15 | Home USAFA | NTS | |
| Friday, January 9 | 2014-15 | Home USAFA | NTS | |
| Friday, December 12 | 2014-15 | Home USAFA | NTS | |
| Friday, May 9 | 2013-14 | Neutral USAFA | NTS | |
| Saturday, April 5 | 2013-14 | Neutral USAFA | NTS | |
| Friday, April 4 | 2013-14 | Neutral USAFA | NTS | Recap |
| Saturday, February 15 | 2013-14 | Neutral USAFA | NTS | |
| Friday, February 7 | 2013-14 | Neutral USAFA | Men: 2nd, Women: 4th | |
| Saturday, January 25 | 2013-14 | Neutral USAFA | Men: 3rd, Women: 7th | |
| Friday, January 24 | 2013-14 | Neutral USAFA | NTS | |
| Thursday, January 23 | 2013-14 | Neutral USAFA | NTS | |
| Saturday, January 11 | 2013-14 | Neutral USAFA | NTS | |
| Friday, December 13 | 2013-14 | Neutral USAFA | NTS | |
| Friday, May 3 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, April 12 | 2012-13 | Neutral USAFA | Men: 1st, Women: 2nd | Recap |
| Saturday, April 6 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, April 5 | 2012-13 | Neutral USAFA | NTS | Recap |
| Thursday, April 4 | 2012-13 | Neutral USAFA | NTS | Recap |
| Saturday, February 9 | 2012-13 | Neutral USAFA | Men: 1st, Women: 2nd | Recap |
| Saturday, January 26 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, January 25 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, January 25 | 2012-13 | Neutral USAFA | NTS | Recap |
| Thursday, January 24 | 2012-13 | Neutral USAFA | NTS | Recap |
| Saturday, January 12 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, December 7 | 2012-13 | Neutral USAFA | NTS | Recap |
| Friday, May 4 | 2011-12 | Neutral USAFA | Men: 1st, Women: 1st | |
| Saturday, April 7 | 2011-12 | Neutral USAFA | NTS | |
| Friday, April 6 | 2011-12 | Neutral USAFA | NTS | Recap |
| Thursday, April 5 | 2011-12 | Neutral USAFA | NTS | Recap |
| Saturday, February 11 | 2011-12 | Neutral USAFA | NTS | |
| Friday, February 10 | 2011-12 | Neutral USAFA | NTS | |
| Saturday, January 28 | 2011-12 | Neutral USAFA | Men: 3rd, Women: 7th | |
| Friday, January 27 | 2011-12 | Neutral USAFA | NTS | |
| Thursday, January 26 | 2011-12 | Neutral USAFA | NTS | |
| Friday, January 13 | 2011-12 | Neutral USAFA | NTS | |
| Friday, December 9 | 2011-12 | Neutral USAFA | NTS | |
| Saturday, February 12 | 2010-11 | Neutral USAFA | Men: 2nd, Women: 3rd | |
| Friday, February 11 | 2010-11 | Neutral USAFA | NTS | |
| Saturday, January 29 | 2010-11 | Neutral USAFA | Men: 4-1, Women: 3-2 | |
| Friday, January 14 | 2010-11 | Neutral USAFA | NTS | |
| Saturday, February 13 | 2009-10 | Neutral USAFA | Men: 3rd, Women: 6th | |
| Friday, February 12 | 2009-10 | Neutral USAFA | NTS | |
| Saturday, January 30 | 2009-10 | Neutral USAFA | Men: 1-3, Women: 1-3 | |
| Friday, January 15 | 2009-10 | Neutral USAFA | NTS | |
| Saturday, February 14 | 2008-09 | Neutral USAFA | Men: 5th, Women: 7th | |
| Friday, February 13 | 2008-09 | Neutral USAFA | NTS | |
| Saturday, January 31 | 2008-09 | Neutral USAFA | Men: 2-2, Women: 1-3 | |
| Saturday, January 31 | 2008-09 | Neutral USAFA | NTS | |
| Friday, January 30 | 2008-09 | Neutral USAFA | NTS | |
| Friday, January 16 | 2008-09 | Neutral USAFA | NTS | |
| Saturday, February 9 | 2007-08 | Neutral USAFA | NTS | |
| Saturday, February 2 | 2007-08 | Neutral USAFA | Men: 2nd, Women: 7th | |
| Friday, February 1 | 2007-08 | Neutral USAFA | NTS | |
| Sunday, January 13 | 2007-08 | Neutral USAFA | NTS | |
Win
Loss
Ryan Cole Interview April 21, 2026
Tuesday, April 21
Texas Tanner Pre Indoor Nationals Interview
Monday, March 09
Ryan Cole Interview - March 3rd, 2026
Tuesday, March 03
Ryan Cole Interview - February 24th, 2026
Tuesday, February 24








