2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Perry, Milahnie | 32 | 32 | 1058 | 33.1 | 206 | 528 | .390 | 25 | 88 | .284 | 135 | 183 | .738 | 572 | 17.9 | 21 | 107 | 128 | 4.0 | 42 | 86 | 67 | 44 | 6 |
| 31 | Adams, Emily | 34 | 34 | 876 | 25.8 | 125 | 297 | .421 | 5 | 8 | .625 | 58 | 82 | .707 | 313 | 9.2 | 64 | 116 | 180 | 5.3 | 81 | 36 | 76 | 34 | 9 |
| 13 | O'hollaren, Keelie | 34 | 17 | 816 | 24.0 | 103 | 310 | .332 | 49 | 180 | .272 | 46 | 60 | .767 | 301 | 8.9 | 6 | 96 | 102 | 3.0 | 81 | 29 | 46 | 38 | 13 |
| 10 | McNabb, Jayda | 34 | 34 | 1067 | 31.4 | 98 | 229 | .428 | 18 | 63 | .286 | 58 | 88 | .659 | 272 | 8.0 | 135 | 117 | 252 | 7.4 | 108 | 92 | 54 | 69 | 27 |
| 14 | Clay, Bhret | 34 | 17 | 875 | 25.7 | 60 | 179 | .335 | 40 | 114 | .351 | 12 | 16 | .750 | 172 | 5.1 | 31 | 74 | 105 | 3.1 | 56 | 22 | 32 | 34 | 7 |
| 01 | Cortez, Alexis | 28 | 20 | 837 | 29.9 | 51 | 162 | .315 | 17 | 68 | .250 | 21 | 26 | .808 | 140 | 5.0 | 24 | 58 | 82 | 2.9 | 57 | 33 | 22 | 28 | 9 |
| 00 | Devaughn, Jordyn | 29 | 15 | 536 | 18.5 | 46 | 162 | .284 | 21 | 81 | .259 | 33 | 42 | .786 | 146 | 5.0 | 19 | 34 | 53 | 1.8 | 40 | 43 | 49 | 18 | 1 |
| 24 | Hargrave, Marissa | 28 | 1 | 473 | 16.9 | 24 | 114 | .211 | 3 | 36 | .083 | 13 | 20 | .650 | 64 | 2.3 | 19 | 69 | 88 | 3.1 | 51 | 29 | 41 | 17 | 3 |
| 11 | Love, Eva | 10 | 0 | 84 | 8.4 | 7 | 23 | .304 | 3 | 12 | .250 | 2 | 4 | .500 | 19 | 1.9 | 3 | 10 | 13 | 1.3 | 16 | 1 | 5 | 7 | 0 |
| 09 | Jensen, Maddy | 21 | 0 | 171 | 8.1 | 12 | 41 | .293 | 5 | 23 | .217 | 3 | 7 | .429 | 32 | 1.5 | 0 | 13 | 13 | 0.6 | 15 | 5 | 15 | 5 | 0 |
| 23 | Leach, Julia | 5 | 0 | 4 | 0.8 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.4 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mannering, Aj | 9 | 0 | 24 | 2.7 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.3 | 2 | 3 | 5 | 0.6 | 2 | 4 | 3 | 0 | 0 |
| 12 | Gorman, Tanah | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 733 | 2051 | .357 | 187 | 677 | .276 | 383 | 532 | .720 | 2036 | 59.88 | 406 | 755 | 1161 | 34.1 | 549 | 380 | 441 | 294 | 75 | |
| Opponents | Â | 34 | 6825 | 200.7 | 771 | 1737 | .444 | 188 | 567 | .332 | 407 | 566 | .719 | 2137 | 62.85 | 266 | 954 | 1220 | 35.9 | 505 | 412 | 576 | 222 | 132 | |



