2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | perry, milahnie | 15 | 15 | 477 | 31.8 | 88 | 226 | .389 | 10 | 42 | .238 | 60 | 81 | .741 | 246 | 16.4 | 9 | 50 | 59 | 3.9 | 22 | 34 | 38 | 30 | 5 |
| 13 | o'hollaren, keelie | 16 | 8 | 390 | 24.4 | 54 | 157 | .344 | 22 | 86 | .256 | 21 | 26 | .808 | 151 | 9.4 | 2 | 50 | 52 | 3.2 | 34 | 16 | 25 | 17 | 4 |
| 10 | mcnabb, jayda | 16 | 16 | 482 | 30.1 | 50 | 97 | .515 | 9 | 20 | .450 | 21 | 33 | .636 | 130 | 8.1 | 75 | 55 | 130 | 8.1 | 48 | 35 | 19 | 38 | 15 |
| 14 | clay, bhret | 16 | 10 | 478 | 29.9 | 42 | 117 | .359 | 26 | 73 | .356 | 10 | 14 | .714 | 120 | 7.5 | 17 | 38 | 55 | 3.4 | 29 | 14 | 24 | 23 | 2 |
| 00 | devaughn, jordyn | 14 | 10 | 365 | 26.1 | 32 | 121 | .264 | 16 | 64 | .250 | 22 | 28 | .786 | 102 | 7.3 | 9 | 22 | 31 | 2.2 | 26 | 29 | 41 | 14 | 1 |
| 31 | adams, emily | 16 | 16 | 314 | 19.6 | 36 | 88 | .409 | 2 | 2 | 1.000 | 10 | 16 | .625 | 84 | 5.2 | 31 | 37 | 68 | 4.2 | 29 | 12 | 29 | 10 | 0 |
| 01 | cortez, alexis | 11 | 5 | 295 | 26.8 | 21 | 70 | .300 | 4 | 21 | .190 | 9 | 10 | .900 | 55 | 5.0 | 12 | 25 | 37 | 3.4 | 19 | 14 | 9 | 16 | 2 |
| 24 | hargrave, marissa | 16 | 0 | 275 | 17.2 | 17 | 71 | .239 | 2 | 22 | .091 | 1 | 4 | .250 | 37 | 2.3 | 16 | 43 | 59 | 3.7 | 24 | 22 | 24 | 12 | 0 |
| 09 | jensen, maddy | 14 | 0 | 115 | 8.2 | 7 | 20 | .350 | 3 | 10 | .300 | 2 | 5 | .400 | 19 | 1.4 | 0 | 12 | 12 | 0.9 | 12 | 5 | 9 | 4 | 0 |
| 12 | gorman, tanah | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 23 | leach, julia | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | mannering, aj | 3 | 0 | 6 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 16 | 3200 | 200.0 | 347 | 969 | .358 | 94 | 341 | .276 | 156 | 219 | .712 | 944 | 59.00 | 203 | 360 | 563 | 35.2 | 243 | 181 | 236 | 164 | 29 | |
| Opponents | Â | 16 | 3200 | 200.0 | 345 | 815 | .423 | 88 | 272 | .324 | 173 | 244 | .709 | 951 | 59.44 | 135 | 439 | 574 | 35.9 | 230 | 189 | 302 | 127 | 57 | |



