2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | perry, milahnie | 10 | 10 | 314 | 31.4 | 58 | 155 | .374 | 7 | 29 | .241 | 38 | 54 | .704 | 161 | 16.1 | 5 | 25 | 30 | 3.0 | 18 | 26 | 29 | 18 | 5 |
| 00 | devaughn, jordyn | 9 | 5 | 238 | 26.4 | 23 | 84 | .274 | 12 | 45 | .267 | 19 | 24 | .792 | 77 | 8.6 | 6 | 11 | 17 | 1.9 | 20 | 14 | 29 | 8 | 1 |
| 10 | mcnabb, jayda | 11 | 11 | 350 | 31.8 | 37 | 71 | .521 | 6 | 16 | .375 | 13 | 24 | .542 | 93 | 8.5 | 56 | 43 | 99 | 9.0 | 32 | 26 | 11 | 28 | 10 |
| 13 | o'hollaren, keelie | 11 | 8 | 279 | 25.4 | 31 | 104 | .298 | 11 | 60 | .183 | 20 | 25 | .800 | 93 | 8.5 | 1 | 34 | 35 | 3.2 | 28 | 12 | 18 | 14 | 3 |
| 14 | clay, bhret | 11 | 5 | 329 | 29.9 | 29 | 76 | .382 | 18 | 45 | .400 | 8 | 10 | .800 | 84 | 7.6 | 15 | 25 | 40 | 3.6 | 15 | 8 | 18 | 19 | 2 |
| 31 | adams, emily | 11 | 11 | 229 | 20.8 | 27 | 63 | .429 | 1 | 1 | 1.000 | 5 | 10 | .500 | 60 | 5.5 | 26 | 28 | 54 | 4.9 | 18 | 7 | 26 | 5 | 0 |
| 01 | cortez, alexis | 6 | 5 | 175 | 29.2 | 9 | 38 | .237 | 1 | 12 | .083 | 6 | 6 | 1.000 | 25 | 4.2 | 6 | 13 | 19 | 3.2 | 14 | 7 | 6 | 8 | 0 |
| 24 | hargrave, marissa | 11 | 0 | 198 | 18.0 | 13 | 53 | .245 | 2 | 18 | .111 | 1 | 4 | .250 | 29 | 2.6 | 10 | 32 | 42 | 3.8 | 16 | 12 | 16 | 11 | 0 |
| 09 | jensen, maddy | 9 | 0 | 85 | 9.4 | 6 | 14 | .429 | 3 | 6 | .500 | 2 | 4 | .500 | 17 | 1.9 | 0 | 8 | 8 | 0.9 | 4 | 4 | 8 | 3 | 0 |
| 12 | gorman, tanah | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 04 | mannering, aj | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 233 | 658 | .354 | 61 | 232 | .263 | 112 | 161 | .696 | 639 | 58.09 | 147 | 235 | 382 | 34.7 | 165 | 116 | 173 | 114 | 21 | |
| Opponents | Â | 11 | 2200 | 200.0 | 240 | 552 | .435 | 54 | 166 | .325 | 119 | 164 | .726 | 653 | 59.36 | 92 | 295 | 387 | 35.2 | 168 | 124 | 211 | 99 | 39 | |



