2018 Women's Soccer Roster

# | Full Name | Ht. | Pos. | Academic Year | Hometown / High School | Cadet Squadron |
|---|---|---|---|---|---|---|
| 0 | 5' 6'' | GK | So. | Potomac, Md. / Winston Churchill | 34 / Loose Hawgs | |
| 00 | 5' 7'' | GK | Fr. | Henderson, Nev. / Green Valley | 5 / Wolfpack | |
| 1 | 5' 10'' | GK | Sr. | Wylie, TX / Wylie | 15 / War Eagles | |
| 2 | 5' 4'' | D | Fr. | Colorado Springs, Colo. / Pine Creek | 1 / Mighty Mach One | |
| 3 | 5' 3'' | F/D | So. | Murrieta, Calif. / Murrieta Valley | 8 / Eagle Eight | |
| 4 | 5' 5'' | F | So. | Ripon, Calif. / Modesto Christian | 9 / Viking Nine | |
| 5 | 5' 5'' | F | Sr. | McKinney, TX / McKinney Boyd | 34 / Loose Hawgs | |
| 6 | 5' 4'' | F | Sr. | Coto De Caza, Calif. / Tesoro | 15 / War Eagles | |
| 7 | 5' 3'' | M | Fr. | San Diego, Calif. / Eastlake | 1 / Mighty Mach One | |
| 8 | 5' 9'' | D | So. | Woodbury, Minn. / East Ridge | 19 / Wolverines | |
| 9 | 5' 5'' | D | Fr. | Highlands Ranch, Colo. / Rock Canyon | 29 / Black Panthers | |
| 10 | 5' 7'' | M | Jr. | Littleton, Colo. / Arapahoe | 23 / Barnstormers | |
| 11 | 5' 7'' | D | Jr. | Parker, Colo. / Legend | 12 / Dirty Dozen | |
| 12 | 5' 2'' | F | So. | Ripon, Calif. / Ripon | 13 / Bulldawgs | |
| 13 | 5' 6'' | F/M | Sr. | San Clemente, CA / San Clemente | 18 / Nightriders | |
| 14 | 5' 6'' | F | Jr. | Littleton, Colo. / Chatfield | 18 / Nightriders | |
| 15 | 5' 9'' | M/D | Jr. | Highlands Ranch, Colo. / ThunderRidge | 32 / Roadrunners | |
| 16 | 5' 4'' | M | Fr. | Edinburg, Texas / St. Stephen's Episcopal School | 31 / Grim Reapers | |
| 17 | 5' 7'' | D | Sr. | Laguna Hills, CA / Laguna Hills | 22 / Raptors | |
| 18 | 5' 3'' | D | Jr. | Portland, Ore. / Sunset | 13 / Bulldawgs | |
| 19 | 5' 6'' | M | So. | Omaha, Neb. / Marian | 4 / Fightin' Fourth | |
| 20 | 5' 5'' | D | Sr. | Windsor, CO / Windsor | 15 / War Eagles | |
| 21 | 5' 5'' | D | So. | Tuscaloosa, Ala. / Holy Spirit Catholic | 27 / Thubderbirds | |
| 22 | 5' 3'' | M | Sr. | Round Rock, TX / Cedar Ridge | 27 / Thunderbirds | |
| 23 | 5' 3'' | F/M | Fr. | Albuquerque, N.M. / St. Pius X | 13 / Bulldawgs | |
| 24 | 5' 7'' | M/D | Fr. | Huntsville, Ala. / Randolph | 34 / Loose Hawgs | |
| 25 | 5' 4'' | M | Fr. | Rockwall, Texas / Rockwall | 32 / Roadrunners | |
| 26 | 5' 7'' | M/D | Fr. | McKinney, Texas / International Academy of North Texas | 15 / Chicken Hawks | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Lawrence.Friend@afacademy.af.edu | 719-333-2061 | ||
| Associate Head Coach | Kiha.Sutta@afacademy.af.edu | 719-333-9506 | ||
| Assistant Coach | Marissa.Strasburg@usafa.edu | 719-333-2201 | ||
| Vol. Assistant Coach | ||||











































































