Air Force
Team Game-by-Game StatisticsGame ResultsGame-by-Game Comparison
| | Date | Opponent | | Score | | | Overall | Conference | Attend | Goalie | Site |
| | Feb 08, 2014 | #4 DENVER | | 8-14 | L | | 0- 1- 0 | 0- 0- 0 | 347 | Doug Gouchoe (0-1) | USAFA, Colo. |
| | Feb 15, 2014 | FURMAN | W | 15-6 | | | 1- 1- 0 | 0- 0- 0 | 213 | Doug Gouchoe (1-1) | USAFA, Colo. |
| $ | Feb 22, 2014 | vs Canisius | | 6-7 | L | | 1- 2- 0 | 0- 0- 0 | 1580 | Doug Gouchoe (1-2) | Denver, Colo. |
| $ | Feb 23, 2014 | vs Marist | W | 17-9 | | | 2- 2- 0 | 0- 0- 0 | 1262 | Doug Gouchoe (2-2) | Denver, Colo. |
| | Mar 02, 2014 | at VMI | | 4-6 | L | | 2- 3- 0 | 0- 0- 0 | 350 | Doug Gouchoe | Lexington, Va. |
| * | Mar 08, 2014 | BELLARMINE | W | 13-9 | | | 3- 3- 0 | 1- 0- 0 | 359 | Doug Gouchoe (3-3) | USAFA, Colo. |
| | Mar 15, 2014 | at Jacksonville | W | 15-12 | | | 4- 3- 0 | 1- 0- 0 | 256 | Doug Gouchoe (4-3) | Jacksonville, Fla. |
| | Mar 23, 2014 | at Binghamton | W | 10-8 | | | 5- 3- 0 | 1- 0- 0 | 384 | Doug Gouchoe (5-3) | Vestal, N.Y. |
| * | Mar 29, 2014 | MICHIGAN | W | 15-12 | | | 6- 3- 0 | 2- 0- 0 | 402 | Brett Dadiego (1-0) | USAFA, Colo. |
| | Apr 05, 2014 | MERCER | W | 19-6 | | | 7- 3- 0 | 2- 0- 0 | 157 | Brett Dadiego (2-0) | USAFA, Colo. |
| * | Apr 12, 2014 | #11 FAIRFIELD | W | 16-8 | | | 8- 3- 0 | 3- 0- 0 | 425 | Brett Dadiego (3-0) | USAFA, Colo. |
| * | Apr 19, 2014 | at Ohio State | | 6-8 | L | | 8- 4- 0 | 3- 1- 0 | 2386 | Doug Gouchoe (5-4) | Columbus, Ohio |
| | Apr 26, 2014 | at Quinnipiac | | 10-15 | L | | 8- 5- 0 | 3- 1- 0 | 376 | Brett Dadiego (3-1) | Hamden, Conn. |
| % | May 01, 2014 | at Ohio State | W | 14-7 | | | 9- 5- 0 | 3- 1- 0 | 439 | Brett Dadiego (4-1) | Columbus, Ohio |
| % | May 03, 2014 | vs #14 Fairfield | W | 9-8 | | | 10- 5- 0 | 3- 1- 0 | 247 | Doug Gouchoe (6-4) | Columbus, Ohio |
| | May 07, 2014 | RICHMOND | W | 13-5 | | | 11- 5- 0 | 3- 1- 0 | 1225 | Brett Dadiego (5-1) | USAFA, Colo. |
| | May 11, 2014 | at #3 Duke | | 9-20 | L | | 11- 6- 0 | 3- 1- 0 | 913 | Brett Dadiego (5-2) | Durham, N.C. |
| * - ECAC contest |
| $ - Frontier Airlines Face-Off Classic |
| % - ECAC Championship |
| ! - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 11-6 |
| Conference | 3-1 |
| Home | 6-1 |
| Away | 3-4 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 11321 | 666 |
| Home | 7 | 3128 | 447 |
| Away | 7 | 5104 | 729 |
| Neutral | 3 | 3089 | 1030 |
Team Game-by-Game Comparison
|
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 08, 2014 | DENVER | 8-14 | 8/14 | 3/11 | 44/33 | 19/21 | 25/24 | 14/12 | 16/9 | 13-14/17-20 | 7-6.0/3-3.0 |
| Feb 15, 2014 | FURMAN | 15-6 | 15/6 | 7/5 | 28/32 | 21/18 | 23/29 | 13/15 | 10/14 | 16-17/10-15 | 4-5.0/1-1.0 |
| Feb 22, 2014 | vs Canisius | 6-7 | 6/7 | 3/3 | 42/28 | 19/15 | 28/30 | 13/12 | 6/10 | 14-16/12-14 | 3-1.5/2-1.5 |
| Feb 23, 2014 | vs Marist | 17-9 | 17/9 | 7/3 | 48/31 | 25/15 | 37/27 | 11/17 | 12/18 | 15-17/12-13 | 2-2.0/5-6.0 |
| Mar 02, 2014 | at VMI | 4-6 | 4/6 | 3/3 | 33/23 | 18/13 | 24/31 | 11/20 | 5/9 | 14-20/12-18 | 4-3.0/0-0.0 |
| Mar 08, 2014 | BELLARMINE | 13-9 | 13/9 | 9/5 | 50/28 | 17/15 | 33/25 | 16/16 | 16/9 | 9-12/9-12 | 4-3.5/6-4.0 |
| Mar 15, 2014 | at Jacksonville | 15-12 | 15/12 | 7/9 | 43/34 | 22/23 | 27/41 | 15/17 | 15/15 | 15-19/14-17 | 5-5.0/5-3.5 |
| Mar 23, 2014 | at Binghamton | 10-8 | 10/8 | 8/8 | 40/25 | 26/14 | 36/19 | 11/8 | 17/5 | 11-11/16-17 | 2-1.0/3-2.0 |
| Mar 29, 2014 | MICHIGAN | 15-12 | 15/12 | 11/8 | 37/50 | 23/25 | 30/34 | 12/15 | 13/17 | 18-20/19-23 | 4-3.0/2-2.0 |
| Apr 05, 2014 | MERCER | 19-6 | 19/6 | 12/2 | 58/24 | 31/11 | 33/28 | 8/16 | 13/15 | 12-14/12-14 | 2-1.5/3-2.5 |
| Apr 12, 2014 | FAIRFIELD | 16-8 | 16/8 | 11/5 | 50/20 | 29/17 | 28/28 | 7/15 | 13/14 | 11-13/10-13 | 2-1.5/1-1.0 |
| Apr 19, 2014 | at Ohio State | 6-8 | 6/8 | 2/6 | 33/27 | 20/16 | 26/28 | 14/17 | 7/10 | 18-20/15-19 | 5-5.5/1-0.5 |
| Apr 26, 2014 | at Quinnipiac | 10-15 | 10/15 | 7/9 | 44/39 | 28/25 | 29/29 | 11/14 | 13/16 | 14-17/17-21 | 3-2.5/7-5.0 |
| May 01, 2014 | at Ohio State | 14-7 | 14/7 | 9/2 | 34/30 | 21/19 | 31/28 | 14/12 | 15/7 | 11-16/9-9 | 4-4.0/3-2.0 |
| May 03, 2014 | vs Fairfield | 9-8 | 9/8 | 3/2 | 41/34 | 16/19 | 20/30 | 8/8 | 10/11 | 13-13/12-16 | 2-1.5/3-2.0 |
| May 07, 2014 | RICHMOND | 13-5 | 13/5 | 5/3 | 38/21 | 22/16 | 37/25 | 15/18 | 11/10 | 16-19/13-16 | 1-1.0/1-1.0 |
| May 11, 2014 | at Duke | 9-20 | 9/20 | 2/14 | 35/52 | 18/32 | 28/40 | 10/12 | 12/20 | 9-12/20-21 | 3-4.0/6-4.5 |
| Totals | | 199-160 | 199/160 | 109/98 | 698/531 | 375/314 | 495/496 | 203/244 | 204/209 | 229-270/229-278 | 57-51.5/52-41.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category