Men's Ice Hockey History vs Army from January 23, 1976 - February 21, 2026
Wins
50
Losses
30
Ties
11
Home Record
24-11-7
Away Record
24-18-4
Conference Record
26-15-9
Streak
T0
First Matchup
L 0-3
1/23/1976
Last 10 Matchups
4-4-2
1/19/2024 - 2/21/2026
Largest Margin of Victory
W 8-1
1/19/2024
Smallest Margin of Victory
W 3-2
11/22/2025
Total Goals
300
Average Goals
3
History from January 23, 1976 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home USAFA, CO | OT (SOL, 1-0) T0-0 | |
| Friday, February 20 | 2025-26 | Home USAFA, CO | L3-4 | |
| Saturday, November 22 | 2025-26 | Away West Point, N.Y. | OT W3-2 | |
| Friday, November 21 | 2025-26 | Away West Point, N.Y. | W6-3 | |
| Saturday, February 15 | 2024-25 | Home USAFA, CO | OT (SOL, 3-2) T4-4 | |
| Friday, February 14 | 2024-25 | Home USAFA, CO | L1-2 | |
| Saturday, January 18 | 2024-25 | Away West Point, N.Y. | OT L3-4 | |
| Friday, January 17 | 2024-25 | Away West Point, N.Y. | L2-3 | |
| Saturday, January 20 | 2023-24 | Away West Point, N.Y. | W7-6 | Box Score |
| Friday, January 19 | 2023-24 | Away West Point, N.Y. | W8-1 | |
| Saturday, November 11 | 2023-24 | Home USAFA, CO | W4-0 | |
| Friday, November 10 | 2023-24 | Home USAFA, CO | W4-3 | |
| Saturday, January 28 | 2022-23 | Away West Point, N.Y. | W6-4 | |
| Friday, January 27 | 2022-23 | Away West Point, N.Y. | L1-3 | |
| Saturday, March 12 | 2021-22 | Away West Point, N.Y. | (OT) (AFA wins series, 2-0) W3-2 | |
| Friday, March 11 | 2021-22 | Away West Point, N.Y. | OT W5-4 | |
| Saturday, January 29 | 2021-22 | Home USAFA, CO | OT W3-2 | |
| Friday, January 28 | 2021-22 | Home USAFA, CO | L3-8 | |
| Saturday, January 11 | 2019-20 | Away West Point, NY | L2-5 | |
| Friday, January 10 | 2019-20 | Away West Point, NY | OT (SOL) T3-3 | |
| Saturday, January 12 | 2018-19 | Home USAFA, Colo. | OT T2-2 | |
| Friday, January 11 | 2018-19 | Home USAFA, Colo. | OT T2-2 | |
| Saturday, November 3 | 2018-19 | Away West Point, N.Y. | W4-2 | Box Score |
| Friday, November 2 | 2018-19 | Away West Point, N.Y. | W4-2 | |
| Saturday, November 4 | 2017-18 | Home USAFA, Colo. | L0-2 | Recap |
| Friday, November 3 | 2017-18 | Home USAFA, Colo. | L2-3 | Recap |
| Friday, March 17 | 2016-17 | Neutral Rochester, N.Y. | W1-0 | Recap |
| Saturday, January 28 | 2016-17 | Home USAFA, Colo. | W3-2 | Recap |
| Friday, January 27 | 2016-17 | Home USAFA, Colo. | W3-1 | Recap |
| Saturday, November 5 | 2016-17 | Away West Point, NY | W3-1 | Recap |
| Friday, November 4 | 2016-17 | Away West Point, NY | L2-4 | Recap |
| Saturday, January 16 | 2015-16 | Away West Point, N.Y. | ot T1-1 | Recap |
| Friday, January 15 | 2015-16 | Away West Point, N.Y. | W1-0 | Recap |
| Saturday, January 17 | 2014-15 | Home USAFA, Colo. | W3-1 | Recap |
| Friday, January 16 | 2014-15 | Home USAFA, Colo. | W4-3 | Recap |
| Saturday, January 11 | 2013-14 | Away West Point, NY | W4-2 | Recap |
| Friday, January 10 | 2013-14 | Away West Point, NY | W3-1 | Recap |
| Saturday, January 12 | 2012-13 | Home USAFA, CO | ot T3-3 | Recap |
| Friday, January 11 | 2012-13 | Home USAFA, CO | W4-1 | |
| Saturday, January 21 | 2011-12 | Away West Point, N.Y. | W4-2 | Recap |
| Friday, January 20 | 2011-12 | Away West Point, N.Y. | ot T3-3 | Recap |
| Saturday, January 15 | 2010-11 | Home USAFA, Colo. | L4-5 | Recap |
| Friday, January 14 | 2010-11 | Home USAFA, Colo. | W5-1 | Recap |
| Saturday, January 30 | 2009-10 | Away West Point, N.Y. | ot T3-3 | Recap |
| Friday, January 29 | 2009-10 | Away West Point, N.Y. | L2-4 | Recap |
| Saturday, January 24 | 2008-09 | Home USAFA | W3-2 | Recap |
| Friday, January 23 | 2008-09 | Home USAFA | W5-1 | Recap |
| Sunday, January 27 | 2007-08 | Away West Point, N.Y. | L1-2 | Recap |
| Friday, January 25 | 2007-08 | Away West Point, N.Y. | L1-2 | Recap |
| Saturday, January 20 | 2006-07 | Home USAFA, Colo. | L0-2 | Recap |
| Friday, January 19 | 2006-07 | Home USAFA, Colo. | W4-1 | Recap |
| Saturday, November 12 | 2005-06 | Away West Point, N.Y. | OT L3-4 | |
| Friday, November 11 | 2005-06 | Away West Point, N.Y. | L0-3 | |
| Saturday, January 15 | 2004-05 | Home USAFA, Colo. | W2-1 | |
| Friday, January 14 | 2004-05 | Home USAFA, Colo. | W5-2 | |
| Saturday, January 17 | 2003-04 | Away West Point, N.Y. | W3-0 | |
| Friday, January 16 | 2003-04 | Away West Point, N.Y. | L3-4 | |
| Sunday, January 19 | 2002-03 | Home USAFA, Colo. | L1-2 | |
| Saturday, January 18 | 2002-03 | Home USAFA, Colo. | L1-2 | |
| Saturday, December 8 | 2001-02 | Away West Point, N.Y. | W5-4 | |
| Friday, December 7 | 2001-02 | Away West Point, N.Y. | W4-2 | |
| Saturday, March 3 | 2000-01 | Home USAFA, Colo. | W4-3 | |
| Friday, March 2 | 2000-01 | Home USAFA, Colo. | L2-5 | |
| Saturday, March 4 | 1999-00 | Away West Point, N.Y. | W3-0 | |
| Friday, March 3 | 1999-00 | Away West Point, N.Y. | W4-2 | |
| Sunday, February 28 | 1998-99 | Home USAFA, Colo. | OT T3-3 | |
| Saturday, February 27 | 1998-99 | Home USAFA, Colo. | W4-3 | |
| Sunday, January 3 | 1998-99 | Neutral Duluth, Minn. | W2-1 | |
| Saturday, February 28 | 1997-98 | Away West Point, N.Y. | W5-3 | |
| Friday, February 27 | 1997-98 | Away West Point, N.Y. | W3-2 | |
| Saturday, March 1 | 1996-97 | Home USAFA, Colo. | W5-2 | |
| Friday, February 28 | 1996-97 | Home USAFA, Colo. | L3-6 | |
| Saturday, February 17 | 1995-96 | Away West Point, N.Y. | L0-7 | |
| Friday, February 16 | 1995-96 | Away West Point, N.Y. | L1-3 | |
| Saturday, February 18 | 1994-95 | Home USAFA, Colo. | W9-6 | |
| Friday, February 17 | 1994-95 | Home USAFA, Colo. | W5-2 | |
| Saturday, January 22 | 1993-94 | Away West Point, N.Y. | L4-6 | |
| Friday, January 21 | 1993-94 | Away West Point, N.Y. | W7-3 | |
| Saturday, January 30 | 1992-93 | Home USAFA, Colo. | W4-1 | |
| Friday, January 29 | 1992-93 | Home USAFA, Colo. | W5-2 | |
| Wednesday, December 30 | 1992-93 | Neutral Denver, Colo. | L3-5 | |
| Saturday, February 8 | 1991-92 | Away West Point, N.Y. | L4-5 | |
| Friday, February 7 | 1991-92 | Away West Point, N.Y. | W7-3 | |
| Saturday, October 27 | 1990-91 | Home USAFA, Colo. | OT T3-3 | |
| Friday, October 26 | 1990-91 | Home USAFA, Colo. | W5-2 | |
| Saturday, October 28 | 1989-90 | Away West Point, N.Y. | L0-4 | |
| Friday, October 27 | 1989-90 | Away West Point, N.Y. | L2-4 | |
| Saturday, January 29 | 1976-77 | Home USAFA, Colo. | W6-2 | |
| Friday, January 28 | 1976-77 | Home USAFA, Colo. | W6-3 | |
| Saturday, January 24 | 1975-76 | Away West Point, N.Y. | W9-2 | |
| Friday, January 23 | 1975-76 | Away West Point, N.Y. | L0-3 | |
Win
Loss
Falcons Take Down the Bears in Seven
Wednesday, April 01
Joe Crispin Introductory Press Conference
Tuesday, March 31
Dolphins Top Falcons at Home in ASUN Opener
Saturday, March 28
Sam Barber Interview March 24, 2026
Tuesday, March 24









