2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Rizzo, Carter | 17 | 16 | 1044 | 3 | 2 | 8 | 32 | 0.094 | 17 | 0.531 | 3-0 | 0 | 0-2 |
| 10 | Bisagno, Nick | 17 | 10 | 727 | 2 | 3 | 7 | 11 | 0.182 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 3 | Wunsch, Ben | 15 | 7 | 638 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 11 | Daunt, Ryan | 14 | 6 | 551 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 2-1 | 0 | 0-0 |
| 17 | Flynn, Sean | 15 | 10 | 763 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 5-0 | 1 | 0-0 |
| 12 | Owen, Ridge | 11 | 2 | 330 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Poppell, Bradley | 12 | 4 | 400 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 2-0 | 0 | 0-0 | |
| 22 | Zaa, Logan | 16 | 9 | 851 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 29 | Baker, Dane | 8 | 2 | 309 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Abrams, Jeremy | 4 | 0 | 148 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 25 | Ajyeman, Menes | 11 | 10 | 684 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-1 | 0 | 0-0 |
| 18 | Akinola, Seni | 8 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Becker, Oliver | 14 | 7 | 664 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | Benner, Brayden | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Betts, Joey | 13 | 5 | 519 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Bryant, Tyler | 13 | 3 | 409 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 30 | Bulankou, Andrei | 6 | 3 | 364 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Cantrell, Weston | 12 | 5 | 408 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| Collins, William | 10 | 10 | 767 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 12 | Owen, Ridge | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Durkin, Andrew | 16 | 16 | 1156 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| 27 | Farkas, Myles | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Grubbs, Aidan | 14 | 3 | 406 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Higbie, Noah | 16 | 16 | 1434 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 21 | Kato, Tyler | 13 | 8 | 571 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| Martey, Zion | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 9 | Cantrell, Weston | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Njante, Boris-scott | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Rasizzi, Steve | 5 | 0 | 70 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Reznik, Noah | 9 | 5 | 297 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Rodriguez, Sevastian | 12 | 2 | 424 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 5 | Skevington, Kyle | 13 | 13 | 1144 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 0 | Smith, Brody | 8 | 6 | 673 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Spence, Josh | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Stoup, Kobey | 6 | 6 | 283 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 | |
| 6 | Toth, Attila | 14 | 2 | 400 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16814 | 11 | 7 | 29 | 167 | 0.066 | 68 | 0.407 | 33-2 | 1 | 0-2 |
| Opponents | Â | 17 | 298 | 16830 | 44 | 43 | 131 | 261 | 0.169 | 125 | 0.479 | 25-0 | 15 | 4-5 |



