2023-24 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | perry, milahnie | 32 | 30 | 1020 | 31.9 | 197 | 497 | .396 | 43 | 121 | .355 | 98 | 127 | .772 | 535 | 16.7 | 22 | 55 | 77 | 2.4 | 54 | 84 | 63 | 41 | 16 |
| 04 | smith, madison | 32 | 28 | 881 | 27.5 | 134 | 328 | .409 | 29 | 99 | .293 | 69 | 84 | .821 | 366 | 11.4 | 39 | 133 | 172 | 5.4 | 89 | 66 | 88 | 66 | 4 |
| 13 | o'hollaren, keelie | 32 | 4 | 575 | 18.0 | 96 | 249 | .386 | 60 | 165 | .364 | 22 | 25 | .880 | 274 | 8.6 | 9 | 58 | 67 | 2.1 | 64 | 18 | 43 | 31 | 4 |
| 30 | macmillan, dasha | 32 | 32 | 981 | 30.7 | 96 | 255 | .376 | 21 | 90 | .233 | 14 | 19 | .737 | 227 | 7.1 | 29 | 73 | 102 | 3.2 | 65 | 27 | 50 | 23 | 10 |
| 10 | mcnabb, jayda | 32 | 32 | 901 | 28.2 | 63 | 172 | .366 | 18 | 48 | .375 | 49 | 77 | .636 | 193 | 6.0 | 123 | 78 | 201 | 6.3 | 87 | 55 | 50 | 58 | 22 |
| 01 | cortez, alexis | 32 | 16 | 785 | 24.5 | 62 | 162 | .383 | 7 | 30 | .233 | 25 | 34 | .735 | 156 | 4.9 | 27 | 76 | 103 | 3.2 | 83 | 37 | 43 | 29 | 7 |
| 00 | devaughn, jordyn | 29 | 3 | 275 | 9.5 | 36 | 100 | .360 | 12 | 39 | .308 | 17 | 21 | .810 | 101 | 3.5 | 6 | 13 | 19 | 0.7 | 31 | 21 | 22 | 12 | 1 |
| 05 | britt, taylor | 27 | 14 | 514 | 19.0 | 38 | 119 | .319 | 10 | 52 | .192 | 7 | 12 | .583 | 93 | 3.4 | 18 | 69 | 87 | 3.2 | 71 | 60 | 46 | 59 | 1 |
| 31 | adams, emily | 16 | 0 | 158 | 9.9 | 16 | 37 | .432 | 0 | 0 | .000 | 6 | 8 | .750 | 38 | 2.4 | 10 | 22 | 32 | 2.0 | 18 | 2 | 11 | 10 | 3 |
| 22 | walsh, grace | 9 | 0 | 60 | 6.7 | 1 | 3 | .333 | 1 | 2 | .500 | 10 | 12 | .833 | 13 | 1.4 | 2 | 4 | 6 | 0.7 | 10 | 1 | 4 | 3 | 1 |
| 14 | huntimer, jo | 10 | 1 | 96 | 9.6 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 0 | .000 | 9 | 0.9 | 0 | 5 | 5 | 0.5 | 3 | 18 | 9 | 9 | 0 |
| 24 | hargrave, marissa | 18 | 0 | 92 | 5.1 | 6 | 20 | .300 | 1 | 5 | .200 | 0 | 2 | .000 | 13 | 0.7 | 5 | 9 | 14 | 0.8 | 22 | 5 | 8 | 4 | 0 |
| 20 | teigland, clara | 4 | 0 | 10 | 2.5 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 23 | brown, parker | 18 | 0 | 77 | 4.3 | 1 | 9 | .111 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 0.3 | 1 | 4 | 5 | 0.3 | 7 | 2 | 5 | 2 | 2 |
| Total | Â | 32 | 6425 | 200.8 | 750 | 1963 | .382 | 205 | 660 | .311 | 320 | 425 | .753 | 2025 | 63.28 | 368 | 663 | 1031 | 32.2 | 604 | 396 | 473 | 347 | 71 | |
| Opponents | Â | 32 | 6425 | 200.8 | 756 | 1711 | .442 | 137 | 438 | .313 | 472 | 622 | .759 | 2121 | 66.28 | 351 | 885 | 1236 | 38.6 | 464 | 334 | 614 | 255 | 119 | |



