2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Daniels, Haaziq | 12 | 162.07 | 52 | 104 | 3 | 50.00% | 1184 | 7 | 92 | 98.67 |
| 6 | Bryan, Warren | 5 | 159.60 | 3 | 7 | 0 | 42.86% | 58 | 1 | 31 | 11.60 |
| 23 | Kinamon, Dane | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 157.281 | 55 | 113 | 4 | 48.67% | 1242 | 8 | 92 | 95.54 |
| Â | Opponents | 13 | 128.167 | 190 | 340 | 8 | 55.88% | 2527 | 15 | 79 | 194.38 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.00 | 19.77 |
| Total | 403 | 257 |
First Downs | ||
| Rushing | 227 | 80 |
| Passing | 47 | 105 |
| Penalty | 13 | 12 |
| Total | 287 | 197 |
Rushing | ||
| Yards Gained | 4438 | 1781 |
| Yards Lost | 171 | 445 |
| Attempts | 836 | 397 |
| Average Per Attempt | 5.1 | 3.4 |
| Avg. Per Game | 328.2 | 102.8 |
| Touchdowns | 44 | 18 |
| Total | 4267 | 1336 |
Passing | ||
| Att-Comp-Int | 113-55-4 | 340-190-8 |
| Avg. Per Attempt | 10.991 | 7.432 |
| Avg. Per Game | 95.538 | 194.385 |
| Touchdowns | 8 | 15 |
| Total | 1242 | 2527 |
Total Offense | ||
| Total Plays | 949 | 737 |
| Avg. Per Play | 5.8 | 5.2 |
| Avg. Per Game | 423.8 | 297.2 |
| Total Yards | 5509 | 3863 |
| Touchdowns | 52 | 34 |
Returns | ||
| Kickoff: Average | 9.714 | 22.686 |
| Kickoff: Total | 7-68 | 35-794 |
| Punt: Average | 7.200 | 2.625 |
| Punt: Total | 5-36 | 8-21 |
| INT: Average | 6.625 | 22.250 |
| INT: Total | 8-53 | 4-89 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.175 | 43.917 |
| Punt: Net Average | 38.650 | 41.900 |
| Punt: Total Yards | 40-1607 | 60-2635 |
| FG: Good-Attempts | 11-16 | 6-8 |
| Onside Kicks | 0-1 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 39.231 | 44.154 |
| Total-Yards | 56-510 | 72-574 |
Time Of Possession | ||
| Avg. Per Game | 36:35 | 23:23 |
| Total | 07:55:35 | 05:04:02 |
Miscellaneous | ||
| 3rd Down Conversions | 88-195 (45.128%) | 69-171 (40.351%) |
| 4th Down Conversions | 32-41 (78.049%) | 32-41 (41.667%) |
| Fumbles-Lost | 20-6 | 21-8 |
| Sacks-Yards Lost | 37-293 | 12-50 |
| PAT: Good-Attempts | 48-49 | 31-32 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-58 | 26-35 |
| Red Zone: Touchdowns | 39-58 | 21-35 |
Results
| 09/04/2021 | Lafayette | W | 35-14 | 1-0 , 0-0 | 03:12 | 30013 |
| 9/11/2021 | Navy | W | 23-3 | 0-2 | 3:08 | 36997 |
| 09/18/2021 | Utah St. | L | 45-49 | 2-1 , 0-1 | 03:35 | 20264 |
| 09/25/2021 | Fla. Atlantic | W | 31-7 | 3-1 , 0-1 | 03:45 | 19763 |
| 10/02/2021 | New Mexico | W | 38-10 | 2-3 , 0-1 | 03:15 | 13158 |
| 10/09/2021 | Wyoming | W | 24-14 | 5-1 , 2-1 | 03:21 | 24832 |
| 10/16/2021 | Boise St. | W | 24-17 | 3-4 , 1-2 | 03:23 | 34446 |
| 10/23/2021 | San Diego St. | L | 14-20 | 6-2 , 3-2 | 03:06 | 23887 |
| 11/06/2021 | Army West Point | L | 14-21 | 6-3 , 3-2 | 03:19 | 32537 |
| 11/13/2021 | Colorado St. | W | 35-21 | 3-7 , 2-4 | 03:14 | 25550 |
| 11/19/2021 | Nevada | W | 41-39 | 7-4 , 4-3 | 04:13 | 15206 |
| 11/26/2021 | UNLV | W | 48-14 | 9-3 , 6-2 | 02:59 | 18226 |
| 12/28/2021 | Louisville | W | 31-28 | 6-7 , 4-4 | 03:03 | 15251 |
| Â | Â | Â | Â | Â | Â | 310130 |
Overall Team Game Highs
| Rushes | 83 | vs Nevada (11/19/2021) |
| Yards Rushing | 511 | vs UNLV (11/26/2021) |
| TD Rushes | 6 | vs UNLV (11/26/2021) |
| Pass Attempts | 23 | vs Army West Point (11/06/2021) |
| Pass Completions | 13 | vs Army West Point (11/06/2021) |
| Yards Passing | 252 | vs Louisville (12/28/2021) |
| TD Passes | 2 | vs Colorado St. (11/13/2021) |





