Opponent History - Women's Basketball History vs University of Denver from March 1, 1977 - November 3, 2025
Back To History
Wins
27
Losses
36
Home Record
17-13
Away Record
9-20
Conference Record
20-18
Streak
W5
First Matchup
L 50-60
3/1/1977
Last 10 Matchups
5-5
11/18/2015 - 11/3/2025
Largest Margin of Victory
W 84-42
12/10/2008
Smallest Margin of Victory
W 65-63
11/6/2023
Total Points
4186
Average Points
66
History from March 1, 1977 - November 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, November 3 | 2025-26 | Away Denver, Colo. | W59-50 | |
| Monday, November 6 | 2023-24 | Home USAFA, Colo. | W65-63 | |
| Monday, November 7 | 2022-23 | Away Denver, CO | W67-63 | |
| Tuesday, November 9 | 2021-22 | Home USAFA, CO | W79-62 | |
| Sunday, December 20 | 2020-21 | Away Denver, CO | W82-79 | |
| Wednesday, November 25 | 2020-21 | Home USAFA, CO | L56-72 | |
| Sunday, November 11 | 2018-19 | Away Denver, CO | L66-92 | |
| Friday, November 10 | 2017-18 | Home USAFA | L54-75 | Recap |
| Friday, November 11 | 2016-17 | Away Denver, CO | L52-65 | Recap |
| Wednesday, November 18 | 2015-16 | Home USAFA | L48-57 | Recap |
| Monday, December 8 | 2014-15 | Away Denver, CO | L66-107 | Recap |
| Saturday, November 16 | 2013-14 | Home USAFA, Colo. | L64-72 | Recap |
| Saturday, December 8 | 2012-13 | Away Denver, Colo. | L73-77 | Recap |
| Thursday, November 17 | 2011-12 | Home USAFA | L52-54 | Recap |
| Wednesday, December 8 | 2010-11 | Home Denver, CO | L62-73 | Recap |
| Wednesday, December 9 | 2009-10 | Home USAFA | L62-64 | |
| Wednesday, December 10 | 2008-09 | Away Denver, CO | L84-42 | |
| Friday, November 16 | 2007-08 | Home USAFA | W65-56 | |
| Wednesday, December 13 | 2006-07 | Away Denver, Colo. | L46-59 | Recap |
| Friday, November 16 | 2001-02 | Away Denver, CO | L47-79 | |
| Saturday, March 2 | 1995-96 | Neutral | L51-79 | |
| Wednesday, February 7 | 1995-96 | Home USAFA, Colo. | W62-59 | |
| Wednesday, January 17 | 1995-96 | Away Denver, Colo. | L54-78 | |
| Friday, March 3 | 1994-95 | Neutral | L66-69 | |
| Wednesday, February 8 | 1994-95 | Away Denver, Colo. | L47-60 | |
| Saturday, January 14 | 1994-95 | Home USAFA, Colo. | OT W67-65 | |
| Wednesday, February 16 | 1993-94 | Home USAFA, Colo. | L71-72 | |
| Wednesday, January 19 | 1993-94 | Away Denver, Colo. | L47-59 | |
| Saturday, February 6 | 1992-93 | Away Denver, Colo. | L69-75 | |
| Saturday, January 9 | 1992-93 | Home USAFA, Colo. | L60-72 | |
| Wednesday, February 26 | 1991-92 | Away Denver, Colo. | L66-71 | |
| Wednesday, January 29 | 1991-92 | Home USAFA, Colo. | L72-75 | |
| Saturday, February 9 | 1990-91 | Away Denver, Colo. | L81-84 | |
| Saturday, January 12 | 1990-91 | Home USAFA, Colo. | W79-62 | |
| Tuesday, January 30 | 1989-90 | Home USAFA, Colo. | L69-78 | |
| Tuesday, January 9 | 1989-90 | Home USAFA, Colo. | W72-61 | |
| Tuesday, February 14 | 1988-89 | Away Denver, Colo. | W88-86 | |
| Saturday, January 14 | 1988-89 | Home USAFA, Colo. | W78-68 | |
| Tuesday, February 2 | 1987-88 | Away Denver, Colo. | L56-62 | |
| Tuesday, January 5 | 1987-88 | Home USAFA, Colo. | W68-66 | |
| Wednesday, February 25 | 1986-87 | Away Denver, Colo. | L61-78 | |
| Tuesday, January 27 | 1986-87 | Home USAFA, Colo. | W85-64 | |
| Tuesday, February 4 | 1985-86 | Home USAFA, Colo. | L81-82 | |
| Tuesday, January 28 | 1985-86 | Away Denver, Colo. | OT W81-75 | |
| Tuesday, February 12 | 1984-85 | Home USAFA, Colo. | L62-73 | |
| Friday, February 1 | 1984-85 | Away Denver, Colo. | W77-64 | |
| Sunday, March 4 | 1983-84 | Neutral | L65-69 | |
| Tuesday, February 14 | 1983-84 | Away Denver, Colo. | W64-61 | |
| Friday, January 27 | 1983-84 | Away Denver, Colo. | L68-82 | |
| Friday, February 18 | 1982-83 | Home USAFA, Colo. | W80-73 | |
| Saturday, January 22 | 1982-83 | Away Denver, Colo. | OT L59-61 | |
| Tuesday, March 2 | 1981-82 | Home USAFA, Colo. | W68-55 | |
| Tuesday, February 2 | 1981-82 | Away Denver, Colo. | OT W82-80 | |
| Wednesday, February 25 | 1980-81 | Home USAFA, Colo. | W89-67 | |
| Tuesday, January 27 | 1980-81 | Away Denver, Colo. | L61-64 | |
| Friday, March 7 | 1979-80 | Neutral | W62-52 | |
| Tuesday, February 19 | 1979-80 | Away Denver, Colo. | L57-81 | |
| Tuesday, January 22 | 1979-80 | Home USAFA, Colo. | W68-58 | |
| Friday, February 2 | 1978-79 | Home USAFA, Colo. | W62-52 | |
| Friday, January 12 | 1978-79 | Home USAFA, Colo. | OT W93-91 | |
| Friday, February 17 | 1977-78 | Home USAFA, Colo. | W80-64 | |
| Thursday, January 26 | 1977-78 | Away Denver, Colo. | W59-56 | |
| Tuesday, March 1 | 1976-77 | Away Denver, Colo. | L50-60 | |
Win
Loss
Thursday, March 19
Thursday, March 19
Tuesday, March 03
Tuesday, March 03









