2019-20 Women's Swimming and Diving Roster
Full Name | Academic Year | Ht. | Hometown / High School | Events | Squadron |
---|---|---|---|---|---|
So. | 5' 5'' | Allentown, Pa. / Mercersburg Academy | Fly/IM | 37 / Skyraiders | |
So. | 5' 6'' | Wading River, N.Y. / St. Anthony's | Free/Fly/IM | 10 / Tiger Ten | |
Fr. | 5' 9'' | Charlotte, NC / Myers Park | Breast/Free | 15 / War Eagles | |
Fr. | 5' 7'' | San Antonio, Texas / Ronald Reagan | Back/Free | 35 / Wild Weasels | |
So. | 5' 8'' | Acworth, Ga. / North Paulding | Free | 13 / Bulldawgs | |
So. | 5' 11'' | St. Johns, Fla. / Creekside | Free | 22 / Raptors | |
So. | 5' 6'' | Kings Mills, Ohio / Kings | Free | 32 / Roadrunners | |
Fr. | 4' 11'' | Naples, Fla. / Community School of Naples | Diving | 3 / Dogs of War | |
Jr. | 5' 7'' | Kenosha, Wis. / Tremper | Back/IM | 3 / Dogs of War | |
Fr. | 5' 5'' | Monument, CO / Palmer Ridge | Diving | 21 / Blackjack | |
Fr. | 6' 2'' | Indianapolis, Ind. / Franklin Community | Back/Free | 12 / Dirty Dozen | |
So. | 5' 6'' | Beacon Falls, Conn. / Woodland Regional | Fly/IM | 30 / Knights | |
Sr. | 5' 5'' | Fort Collins, Colo. / Fossil Ridge | Breast/Fly/IM | 15 / War Eagles | |
So. | 5' 6'' | Waterford, Va. / Woodgrove | Free | 17 / Stalag 17 | |
So. | 5' 7'' | Pasadena, Calif. / Polytechnic | Diving | 31 / Grim Reapers | |
Fr. | 5' 7'' | Aurora, IL / West Aurora | Fly/Free | 26 / Barons | |
So. | 5' 7'' | Auburn, Wash. / Kentwood Senior | Breast/IM | 16 / Chicken Hawks | |
Fr. | 5' 3'' | Little Rock, AR / Little Rock Central | Free | 20 / Trolls | |
Fr. | 5' 7'' | Monument, CO / Classical Academy | Diving | 11 / Rebeleven | |
Sr. | 5' 6'' | Onalaska, Wis. / Onalaska | Free/Breast/Fly | 33 / King Ratz | |
So. | 5' 3'' | Alexandria, Ky. / Campbell County | Free | 4 / Fightin' Fourth | |
Fr. | 5' 6'' | Sarasota, Fla. / Suncoast Polytechnical | Fly/IM | 7 / Shadow Seven | |
Fr. | 5' 11'' | Albuquerque, NM / Volcano Vista | Back/Free | 8 / Eagle Eight | |
Sr. | 5' 4'' | Anchorage, Alaska / Eagle River | Fly/Free | 36 / Pink Panthers | |
Sr. | 5' 6'' | Pensacola, Fla. / Pensacola Christian | Breast/IM | 26 / Barons | |
Fr. | 5' 1'' | Colorado Springs, CO / Rampart | Diving | 12 / Dirty Dozen | |
Sr. | 6' 2'' | Pensacola, Fla. / Escambia Virtual Academy | Breast/IM | 32 / Roadrunners | |
Jr. | 5' 5'' | Woodbridge, Va. / Osbourn Park | Back | 11 / Rebeleven | |
Fr. | 5' 7'' | Winter Park, Fla. / Lake Highland Prep | Back/Free | 19 / Wolverines | |
So. | 5' 5'' | Highland, Md. / River Hill | Diving | 2 / Deuce | |
Fr. | 5' 5'' | Keller, Texas / Keller | Fly/Free | 13 / Bulldawgs | |
So. | 5' 7'' | Springfield, Va. / West Springfield | Breast/Free | 14 / Cobras | |
Sr. | 5' 3'' | Lewisville, Texas / Lewisville | Diving | 29 / Black Panthers | |
Sr. | 5' 7'' | West Valley City, Utah / West | Back/Fly/Free | 30 / Knights | |
Fr. | 5' 8'' | Mission Viejo, CA / Santa Margarita Catholic | Breast | 40 / Warhawks |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | Colleen.Murphy.1@afacademy.af.edu | 719-238-0049 | ||
Assistant Coach | Athena.miller@usafa.edu | 719-333-4765 | ||
Diving Coach | Stan.Curnow@afacademy.af.edu | 719-333-2331 | ||
Assistant Diving Coach | Lainie.Hoffer@usafa.edu | 719-333-9266 | ||
Volunteer Diving Coach |