2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Daniels, Haaziq | 13 | 155.81 | 40 | 83 | 2 | 48.19% | 836 | 7 | 80 | 64.31 |
| 15 | Brittain, Ben | 5 | 551.00 | 1 | 2 | 0 | 50.00% | 80 | 1 | 80 | 16.00 |
| 5 | Jones, Jensen | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 161.315 | 41 | 87 | 2 | 47.13% | 916 | 8 | 80 | 70.46 |
| Â | Opponents | 13 | 123.269 | 170 | 291 | 9 | 58.42% | 2068 | 10 | 58 | 159.08 |
Team Statistics (10-3, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 27.85 | 13.38 |
| Total | 362 | 174 |
First Downs | ||
| Rushing | 224 | 71 |
| Passing | 32 | 91 |
| Penalty | 9 | 6 |
| Total | 265 | 168 |
Rushing | ||
| Yards Gained | 4457 | 1526 |
| Yards Lost | 210 | 287 |
| Attempts | 802 | 366 |
| Average Per Attempt | 5.3 | 3.4 |
| Avg. Per Game | 326.7 | 95.3 |
| Touchdowns | 37 | 10 |
| Total | 4247 | 1239 |
Passing | ||
| Att-Comp-Int | 87-41-2 | 291-170-9 |
| Avg. Per Attempt | 10.529 | 7.107 |
| Avg. Per Game | 70.462 | 159.077 |
| Touchdowns | 8 | 10 |
| Total | 916 | 2068 |
Total Offense | ||
| Total Plays | 889 | 657 |
| Avg. Per Play | 5.8 | 5.0 |
| Avg. Per Game | 397.2 | 254.4 |
| Total Yards | 5163 | 3307 |
| Touchdowns | 45 | 20 |
Returns | ||
| Kickoff: Average | 10.800 | 16.943 |
| Kickoff: Total | 5-54 | 35-593 |
| Punt: Average | 2.750 | 3.111 |
| Punt: Total | 4-11 | 9-28 |
| INT: Average | 9.889 | 11.000 |
| INT: Total | 9-89 | 2-22 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.441 | 44.048 |
| Punt: Net Average | 35.853 | 41.661 |
| Punt: Total Yards | 34-1307 | 62-2731 |
| FG: Good-Attempts | 16-21 | 12-16 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 29.692 | 32.000 |
| Total-Yards | 51-386 | 59-416 |
Time Of Possession | ||
| Avg. Per Game | 36:33 | 23:27 |
| Total | 07:55:11 | 05:04:49 |
Miscellaneous | ||
| 3rd Down Conversions | 79-176 (44.886%) | 39-140 (27.857%) |
| 4th Down Conversions | 21-29 (72.414%) | 21-29 (40.909%) |
| Fumbles-Lost | 20-11 | 9-7 |
| Sacks-Yards Lost | 24-166 | 12-26 |
| PAT: Good-Attempts | 44-45 | 16-17 |
| Misc. Yards | -2 | 0 |
| Red Zone: Attempts-Scores | 39-45 | 21-28 |
| Red Zone: Touchdowns | 29-45 | 12-28 |
Results
| 09/03/2022 | UNI | W | 48-17 | 1-0 , 0-0 | 03:00 | 31180 |
| 09/10/2022 | Colorado | W | 41-10 | 2-0 , 0-0 | 03:12 | 33647 |
| 09/16/2022 | Wyoming | L | 14-17 | 3-1 , 1-0 | 02:47 | 18277 |
| 09/23/2022 | Nevada | W | 48-20 | 3-1 , 1-1 | 03:06 | 20506 |
| 10/01/2022 | Navy | W | 13-10 | 4-1 , 1-1 | 03:07 | 36947 |
| 10/08/2022 | Utah St. | L | 27-34 | 2-4 , 1-1 | 03:10 | 19105 |
| 10/15/2022 | UNLV | W | 42-7 | 4-3 , 2-2 | 02:47 | 23847 |
| 10/22/2022 | Boise St. | L | 14-19 | 5-3 , 2-3 | 03:38 | 25254 |
| 11/05/2022 | Army West Point | W | 13-7 | 3-5 , 0-0 | 03:05 | 33912 |
| 11/12/2022 | New Mexico | W | 35-3 | 7-3 , 3-3 | 02:56 | 20827 |
| 11/19/2022 | Colorado St. | W | 24-12 | 8-3 , 4-3 | 02:54 | 20121 |
| 11/26/2022 | San Diego State | W | 13-3 | 7-5 , 5-3 | 02:54 | 25223 |
| 12/22/2022 | Baylor | W | 30-15 | 10-3 , 5-3 | 03:26 | 0 |
| Â | Â | Â | Â | Â | Â | 308846 |





