Men's Ice Hockey History vs American International College from January 4, 1980 - October 26, 2024
Wins
36
Losses
18
Ties
5
Home Record
20-8-4
Away Record
14-9-1
Conference Record
26-16-5
Streak
L1
First Matchup
W 6-3
1/4/1980
Last 10 Matchups
2-7-1
11/19/2022 - 10/26/2024
Largest Margin of Victory
W 12-0
10/23/2010
Smallest Margin of Victory
W 2-1
10/25/2024
Total Goals
230
Average Goals
4
History from January 4, 1980 - October 26, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 26 | 2024-25 | Away Springfield, MA | L2-4 | |
| Friday, October 25 | 2024-25 | Away Springfield, MA | OT W2-1 | |
| Saturday, March 9 | 2023-24 | Home USAFA, CO | OT L2-3 | |
| Friday, March 8 | 2023-24 | Home USAFA, CO | L1-3 | |
| Saturday, January 13 | 2023-24 | Home USAFA, CO | L1-4 | |
| Friday, January 12 | 2023-24 | Home USAFA, CO | W6-2 | |
| Saturday, February 18 | 2022-23 | Home USAFA, CO | L3-4 | |
| Friday, February 17 | 2022-23 | Home USAFA, CO | L2-3 | |
| Sunday, November 20 | 2022-23 | Away Springfield, MA | L1-3 | |
| Saturday, November 19 | 2022-23 | Away Springfield, MA | OT T3-3 | |
| Saturday, March 19 | 2021-22 | Neutral Utica, NY | L0-7 | |
| Sunday, January 2 | 2021-22 | Away Springfield, MA | L3-4 | |
| Saturday, January 1 | 2021-22 | Away Springfield, MA | L2-5 | |
| Saturday, November 28 | 2020-21 | Away Springfield, MA | L1-2 | |
| Friday, November 27 | 2020-21 | Away Springfield, MA | L1-3 | |
| Saturday, January 4 | 2019-20 | Home USAFA, Colo | L1-5 | |
| Friday, January 3 | 2019-20 | Home USAFA, Colo | W4-1 | |
| Saturday, November 17 | 2018-19 | Away Springfield, MA | L0-4 | |
| Friday, November 16 | 2018-19 | Away Springfield, MA | L0-5 | |
| Saturday, February 3 | 2017-18 | Home USAFA, Colo. | OT T2-2 | Recap |
| Friday, February 2 | 2017-18 | Home USAFA, Colo. | W3-0 | Recap |
| Saturday, February 11 | 2016-17 | Home USAFA, Colo. | ot T3-3 | Recap |
| Friday, February 10 | 2016-17 | Home USAFA, Colo. | W5-0 | Recap |
| Saturday, January 9 | 2015-16 | Home USAFA, Colo. | W5-1 | Recap |
| Friday, January 8 | 2015-16 | Home USAFA, Colo. | W8-2 | Recap |
| Saturday, March 7 | 2014-15 | Home USAFA, Colo. | W10-3 | Recap |
| Friday, March 6 | 2014-15 | Home USAFA, Colo. | W6-1 | Recap |
| Saturday, February 14 | 2014-15 | Home USAFA, Colo. | W3-1 | Recap |
| Friday, February 13 | 2014-15 | Home USAFA, Colo. | W9-3 | Recap |
| Saturday, January 24 | 2014-15 | Away Springfield, Mass. | W6-2 | Recap |
| Friday, January 23 | 2014-15 | Away Springfield, Mass. | ot W2-1 | Recap |
| Saturday, January 4 | 2013-14 | Away Springfield, MA | W2-0 | Recap |
| Friday, January 3 | 2013-14 | Away Springfield, MA | ot L3-4 | Recap |
| Saturday, February 2 | 2012-13 | Home USAFA, CO | ot L1-2 | Recap |
| Friday, February 1 | 2012-13 | Home USAFA, CO | ot T2-2 | Recap |
| Saturday, December 3 | 2011-12 | Away Springfield, Mass. | W7-3 | |
| Friday, December 2 | 2011-12 | Away Springfield, Mass. | W8-3 | Recap |
| Saturday, October 23 | 2010-11 | Home USAFA, Colo. | W12-0 | Recap |
| Friday, October 22 | 2010-11 | Home USAFA, Colo. | L3-5 | Recap |
| Saturday, December 5 | 2009-10 | Home USAFA, Colo. | W6-2 | Recap |
| Friday, December 4 | 2009-10 | Home USAFA, Colo. | W5-3 | Recap |
| Saturday, October 25 | 2008-09 | Away Springfield, MA | W3-1 | Recap |
| Friday, October 24 | 2008-09 | Away Springfield, MA | W5-2 | |
| Saturday, March 1 | 2007-08 | Home USAFA, Colo. | W5-0 | Recap |
| Friday, February 29 | 2007-08 | Home USAFA, Colo. | ot T2-2 | Recap |
| Saturday, December 1 | 2007-08 | Away Springfield, Mass. | W4-2 | Recap |
| Friday, November 30 | 2007-08 | Away Springfield, Mass. | W6-3 | Recap |
| Saturday, February 24 | 2006-07 | Away Springfield, Mass. | W5-1 | Recap |
| Friday, February 23 | 2006-07 | Away Springfield, Mass. | W6-2 | Recap |
| Sunday, November 19 | 2006-07 | Home USAFA, Colo. | W3-0 | Recap |
| Friday, November 17 | 2006-07 | Home USAFA, Colo. | W6-1 | Recap |
| Saturday, December 11 | 2004-05 | Away San Diego, Calif. | W2-0 | |
| Friday, December 10 | 2004-05 | Away San Diego, Calif. | W5-4 | |
| Saturday, October 16 | 2004-05 | Neutral Hamden, Conn. | W4-0 | |
| Saturday, October 25 | 2003-04 | Home USAFA, Colo. | W5-1 | |
| Friday, October 24 | 2003-04 | Home USAFA, Colo. | W5-1 | |
| Saturday, October 14 | 2000-01 | Home USAFA, Colo. | W8-2 | |
| Friday, October 13 | 2000-01 | Home USAFA, Colo. | W4-2 | |
| Friday, January 4 | 1979-80 | Neutral Andover, Mass. | W6-3 | |
Win
Loss
Football Press Conference - November 4th, 2025
Wednesday, November 05
Troy Calhoun and Players POST Army 2025
Saturday, November 01
The Academy - Behind the Scenes
Wednesday, October 29
Football Press Conference October 28, 2025
Tuesday, October 28









