Men's Ice Hockey History vs Brown University from November 28, 1986 - November 1, 2025
Wins
4
Losses
6
Ties
3
Home Record
4-1-1
Away Record
0-4-2
Conference Record
0-0
Streak
W2
First Matchup
L 2-5
11/28/1986
Last 10 Matchups
3-4-3
11/28/1987 - 11/1/2025
Largest Margin of Victory
W 7-3
11/28/1987
Smallest Margin of Victory
W 4-3
11/1/2025
Total Goals
48
Average Goals
4
History from November 28, 1986 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025-26 | Home USAFA, CO | W4-3 | |
| Friday, October 31 | 2025-26 | Home USAFA, CO | W2-0 | |
| Saturday, November 30 | 2024-25 | Away Providence, RI | L2-5 | |
| Friday, November 29 | 2024-25 | Away Providence, RI | OT (SOL, 1-0) T1-1 | |
| Saturday, January 18 | 1996-97 | Away Providence, R.I. | OT T7-7 | |
| Friday, January 17 | 1996-97 | Away Providence, R.I. | L3-5 | |
| Saturday, January 20 | 1995-96 | Home USAFA, Colo. | L4-5 | |
| Friday, January 19 | 1995-96 | Home USAFA, Colo. | OT T4-4 | |
| Wednesday, December 28 | 1994-95 | Neutral Denver, Colo. | L1-10 | |
| Saturday, November 28 | 1987-88 | Home USAFA, Colo. | W7-3 | |
| Friday, November 27 | 1987-88 | Home USAFA, Colo. | W5-4 | |
| Saturday, November 29 | 1986-87 | Away Providence, R.I. | L6-8 | |
| Friday, November 28 | 1986-87 | Away Providence, R.I. | L2-5 |
Win
Loss
Tuesday, May 12
Sunday, May 10
Saturday, May 09
Saturday, May 09









