2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Trager, Tristan | 18 | 18 | 1369 | 13 | 7 | 33 | 61 | 0.213 | 30 | 0.492 | 2-0 | 4 | 1-1 |
| 9 | Spadafora, Lathan | 17 | 16 | 1223 | 6 | 2 | 14 | 40 | 0.150 | 16 | 0.400 | 1-0 | 1 | 0-0 |
| 7 | Daniel, Giuliano | 19 | 19 | 1609 | 3 | 6 | 12 | 22 | 0.136 | 9 | 0.409 | 1-0 | 1 | 0-0 |
| 8 | Dewing, Thaddaeus | 19 | 6 | 911 | 5 | 1 | 11 | 21 | 0.238 | 12 | 0.571 | 1-0 | 1 | 0-0 |
| 12 | Aghedo, London | 17 | 17 | 1453 | 1 | 5 | 7 | 19 | 0.053 | 8 | 0.421 | 3-0 | 0 | 0-0 |
| 6 | Hill, Luke | 19 | 5 | 688 | 2 | 2 | 6 | 10 | 0.200 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 2 | Neacsu, Michael | 16 | 14 | 817 | 1 | 3 | 5 | 16 | 0.062 | 3 | 0.188 | 1-0 | 0 | 0-0 |
| 3 | Bussey, Elijah | 19 | 16 | 1125 | 1 | 2 | 4 | 8 | 0.125 | 5 | 0.625 | 1-0 | 1 | 0-0 |
| 16 | Chaffetz, Jake | 17 | 12 | 1068 | 2 | 0 | 4 | 8 | 0.250 | 2 | 0.250 | 3-0 | 1 | 0-0 |
| 20 | Bushara, Ayman | 12 | 0 | 367 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 13 | Stoup, Kobey | 13 | 8 | 780 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 17 | Burns, Wills | 17 | 12 | 1060 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Dove, Jared | 18 | 18 | 1435 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 1-1 | 0 | 0-0 |
| 15 | Johnson, Tyler | 19 | 19 | 1568 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 14 | Mion, Federico | 6 | 0 | 102 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Smith, Remi | 19 | 7 | 805 | 0 | 2 | 2 | 15 | 0.000 | 5 | 0.333 | 1-0 | 0 | 0-0 |
| 21 | Angeletti, Jake | 18 | 3 | 623 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 25 | Benson, Matt | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Betts, Joey | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Bourgeois, Nick | 13 | 0 | 268 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Byszewski, John | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Cobb, Brandon | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Fey, Michael | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 24 | Hanes, Hunter | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Hill, Gregory | 5 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Likewise, Kainoa | 19 | 19 | 1704 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Rizzo, Carter | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 11 | Sweeney, Keenan | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19182 | 38 | 36 | 112 | 252 | 0.151 | 106 | 0.421 | 31-1 | 10 | 1-1 |
| Opponents | Â | 19 | 323 | 19185 | 30 | 18 | 78 | 239 | 0.126 | 101 | 0.423 | 31-1 | 8 | 5-6 |



