Men's Ice Hockey History vs Augsburg University from January 5, 1973 - December 7, 2002
Last Matchup
12/7/2002
4

vs

2
Wins
22
Losses
4
Home Record
22-3
Away Record
0-0
Conference Record
0-0
Streak
W15
First Matchup
L 4-6
1/5/1973
Last 10 Matchups
10-0
12/2/1989 - 12/7/2002
Largest Margin of Victory
W 12-4
11/16/1991
Smallest Margin of Victory
W 6-5
11/21/1987
Total Goals
163
Average Goals
6
History from January 5, 1973 - December 7, 2002
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 7 | 2002-03 | Home USAFA, Colo. | W4-2 | |
| Sunday, November 12 | 2000-01 | Home USAFA, Colo. | W7-1 | |
| Friday, November 10 | 2000-01 | Home USAFA, Colo. | W4-1 | |
| Saturday, January 9 | 1998-99 | Home USAFA, Colo. | W8-2 | |
| Friday, January 8 | 1998-99 | Home USAFA, Colo. | W3-0 | |
| Saturday, November 16 | 1991-92 | Home USAFA, Colo. | W12-4 | |
| Friday, November 15 | 1991-92 | Home USAFA, Colo. | W7-0 | |
| Saturday, November 17 | 1990-91 | Home USAFA, Colo. | W6-2 | |
| Friday, November 16 | 1990-91 | Home USAFA, Colo. | W9-3 | |
| Saturday, December 2 | 1989-90 | Home USAFA, Colo. | W6-2 | |
| Friday, December 1 | 1989-90 | Home USAFA, Colo. | W6-1 | |
| Saturday, November 21 | 1987-88 | Home USAFA, Colo. | W6-5 | |
| Friday, November 20 | 1987-88 | Home USAFA, Colo. | W6-3 | |
| Saturday, January 11 | 1985-86 | Home USAFA, Colo. | W5-2 | |
| Friday, January 10 | 1985-86 | Home USAFA, Colo. | W9-2 | |
| Saturday, January 8 | 1982-83 | Home USAFA, Colo. | L5-6 | |
| Friday, January 7 | 1982-83 | Home USAFA, Colo. | L0-10 | |
| Saturday, February 23 | 1979-80 | Home USAFA, Colo. | L7-8 | |
| Friday, February 22 | 1979-80 | Home USAFA, Colo. | W7-6 | |
| Saturday, February 19 | 1976-77 | Home USAFA, Colo. | W7-4 | |
| Friday, February 18 | 1976-77 | Home USAFA, Colo. | OT W7-6 | |
| Saturday, February 15 | 1974-75 | Home USAFA, Colo. | W5-4 | |
| Friday, February 14 | 1974-75 | Home USAFA, Colo. | W5-3 | |
| Saturday, February 16 | 1973-74 | Home USAFA, Colo. | W10-3 | |
| Friday, February 15 | 1973-74 | Home USAFA, Colo. | W8-2 | |
| Friday, January 5 | 1972-73 | Neutral Flint, Mich. | L4-6 | |
Win
Loss
Air Force wins game 1 of the series against Fresno State
Saturday, April 11
Falcons roll past Northern Colorado 10-4 Good Buddy
Thursday, April 09
Evan Urbina Interview April 7 2026
Tuesday, April 07
Air Force Hockey 25 26 Season Wrap Video
Tuesday, April 07







