Men's Ice Hockey History vs Bemidji State University from December 5, 1997 - December 30, 2018
Wins
7
Losses
23
Ties
3
Home Record
6-8-1
Away Record
1-12-2
Conference Record
4-19-2
Streak
W1
First Matchup
W 6-3
12/5/1997
Last 10 Matchups
2-7-1
1/8/2005 - 12/30/2018
Largest Margin of Victory
W 6-3
12/30/2018
Smallest Margin of Victory
W 4-3
10/28/2005
Total Goals
86
Average Goals
3
History from December 5, 1997 - December 30, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 30 | 2018-19 | Home USAFA, Colo. | W6-3 | |
Saturday, December 29 | 2018-19 | Home USAFA, Colo. | OT T3-3 | |
Saturday, January 21 | 2005-06 | Away Bemidji, Minn. | L3-5 | |
Friday, January 20 | 2005-06 | Away Bemidji, Minn. | L2-5 | |
Saturday, October 29 | 2005-06 | Home USAFA, Colo. | L1-2 | |
Friday, October 28 | 2005-06 | Home USAFA, Colo. | W4-3 | |
Saturday, March 12 | 2004-05 | Neutral Grand Rapids, Minn. | L0-6 | |
Saturday, March 5 | 2004-05 | Home USAFA, Colo. | L1-4 | |
Friday, March 4 | 2004-05 | Home USAFA, Colo. | L1-4 | |
Saturday, January 8 | 2004-05 | Away Bemidji, Minn. | OT L3-4 | |
Friday, January 7 | 2004-05 | Away Bemidji, Minn. | L2-4 | |
Saturday, February 28 | 2003-04 | Home USAFA, Colo. | L1-9 | |
Friday, February 27 | 2003-04 | Home USAFA, Colo. | L4-7 | |
Saturday, January 3 | 2003-04 | Neutral Bemidji, Minn. | L1-5 | |
Friday, January 2 | 2003-04 | Away Bemidji, Minn. | L1-3 | |
Saturday, March 8 | 2002-03 | Home USAFA, Colo. | L0-2 | |
Friday, March 7 | 2002-03 | Home USAFA, Colo. | L0-5 | |
Saturday, January 25 | 2002-03 | Away Bemidji, Minn. | L3-5 | |
Friday, January 24 | 2002-03 | Away Bemidji, Minn. | L2-4 | |
Saturday, February 9 | 2001-02 | Away Bemidji, Minn. | OT T2-2 | |
Friday, February 8 | 2001-02 | Away Bemidji, Minn. | L1-5 | |
Saturday, January 19 | 2001-02 | Home USAFA, Colo. | L2-4 | |
Saturday, January 13 | 2000-01 | Away Bemidji, Minn. | OT W5-4 | |
Friday, January 12 | 2000-01 | Away Bemidji, Minn. | OT T4-4 | |
Sunday, December 3 | 2000-01 | Home USAFA, Colo. | W3-0 | |
Sunday, March 12 | 1999-00 | Neutral Huntsville, Ala. | OT L4-5 | |
Saturday, February 26 | 1999-00 | Home USAFA, Colo. | OT W4-3 | |
Saturday, January 15 | 1999-00 | Away Bemidji, Minn. | L4-5 | |
Friday, January 14 | 1999-00 | Away Bemidji, Minn. | L3-5 | |
Saturday, November 7 | 1998-99 | Away Bemidji, Minn. | L3-7 | |
Friday, November 6 | 1998-99 | Away Bemidji, Minn. | OT L2-3 | |
Saturday, December 6 | 1997-98 | Home USAFA, Colo. | W5-3 | |
Friday, December 5 | 1997-98 | Home USAFA, Colo. | W6-3 |
Win
Loss
Ryan Brown Interview Sept 9, 2025
Tuesday, September 09
Macey Donathan Interview Sept 9, 2025
Tuesday, September 09
Laura Busby Interview Sept 9, 2025
Tuesday, September 09
Football Press Conference - September 9th, 2025
Tuesday, September 09