Men's Ice Hockey History vs Bentley University from December 11, 1998 - January 11, 2025
Wins
38
Losses
23
Ties
7
Home Record
19-10-4
Away Record
17-12-2
Conference Record
30-20-6
Streak
W1
First Matchup
L 4-8
12/11/1998
Last 10 Matchups
5-5
11/11/2022 - 1/11/2025
Largest Margin of Victory
W 9-2
3/7/2008
Smallest Margin of Victory
W 3-2
12/1/2023
Total Goals
216
Average Goals
3
History from December 11, 1998 - January 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 11 | 2024-25 | Home USAFA, CO | W4-1 | |
Friday, January 10 | 2024-25 | Home USAFA, CO | L0-1 | |
Saturday, November 23 | 2024-25 | Away Waltham, MA | L0-2 | |
Friday, November 22 | 2024-25 | Away Waltham, MA | L0-2 | |
Saturday, January 6 | 2023-24 | Away Waltham, MA | W7-3 | |
Friday, January 5 | 2023-24 | Away Waltham, MA | W3-1 | |
Saturday, December 2 | 2023-24 | Home USAFA, CO | L0-3 | |
Friday, December 1 | 2023-24 | Home USAFA, CO | OT W3-2 | |
Saturday, November 12 | 2022-23 | Home USAFA, CO | W2-0 | |
Friday, November 11 | 2022-23 | Home USAFA, CO | L1-5 | |
Saturday, February 19 | 2021-22 | Away Waltham, MA | (OT) (BENT W SO, 2-1) T4-4 | |
Friday, February 18 | 2021-22 | Away Waltham, MA | W4-1 | |
Saturday, November 13 | 2021-22 | Home USAFA, CO | L4-5 | |
Friday, November 12 | 2021-22 | Home USAFA, CO | W2-1 | |
Tuesday, March 9 | 2020-21 | Away Waltham, MA | L3-7 | |
Monday, February 1 | 2020-21 | Away Waltham, MA | OT W4-3 | |
Sunday, January 31 | 2020-21 | Away Waltham, MA | L3-6 | |
Saturday, November 9 | 2019-20 | Home USAFA, Colo | W3-2 | |
Friday, November 8 | 2019-20 | Home USAFA, Colo | W4-2 | |
Saturday, February 2 | 2018-19 | Away Waltham, MA | L0-4 | |
Friday, February 1 | 2018-19 | Away Waltham, MA | OT L3-4 | |
Saturday, November 10 | 2018-19 | Home USAFA, Colo. | W4-1 | |
Friday, November 9 | 2018-19 | Home USAFA, Colo. | W4-2 | |
Saturday, February 10 | 2017-18 | Away Waltham, Mass. | W4-2 | Recap |
Friday, February 9 | 2017-18 | Away Waltham, Mass. | L0-2 | Recap |
Saturday, February 4 | 2016-17 | Away Waltham, Mass. | W5-1 | Recap |
Friday, February 3 | 2016-17 | Away Waltham, Mass. | W6-1 | Recap |
Saturday, October 22 | 2016-17 | Home USAFA, Colo. | L1-6 | Recap |
Friday, October 21 | 2016-17 | Home USAFA, Colo. | W5-2 | Recap |
Sunday, January 3 | 2015-16 | Home USAFA, Colo. | L3-5 | Recap |
Saturday, January 2 | 2015-16 | Home USAFA, Colo. | W3-2 | Recap |
Saturday, December 6 | 2014-15 | Away Waltham, Mass. | L1-4 | Recap |
Friday, December 5 | 2014-15 | Away Waltham, Mass. | L1-2 | Recap |
Saturday, November 30 | 2013-14 | Home USAFA, CO | ot T2-2 | Recap |
Friday, November 29 | 2013-14 | Home USAFA, CO | L2-4 | Recap |
Saturday, December 8 | 2012-13 | Away Waltham, MA | ot T2-2 | Recap |
Friday, December 7 | 2012-13 | Away Waltham, MA | W7-4 | Recap |
Saturday, January 14 | 2011-12 | Home USAFA | L1-2 | Recap |
Friday, January 13 | 2011-12 | Home USAFA | ot T2-2 | Recap |
Friday, December 31 | 2010-11 | Away Waltham, Mass. | W3-2 | Recap |
Thursday, December 30 | 2010-11 | Away Waltham, Mass. | ot W3-2 | Recap |
Saturday, January 16 | 2009-10 | Away Waltham, Mass. | W3-0 | Recap |
Friday, January 15 | 2009-10 | Away Waltham, Mass. | W6-3 | Recap |
Saturday, November 7 | 2009-10 | Home USAFA, Colo. | W3-0 | Recap |
Friday, November 6 | 2009-10 | Home USAFA, Colo. | ot T3-3 | Recap |
Saturday, February 14 | 2008-09 | Away Waltham, MA | L1-4 | Recap |
Friday, February 13 | 2008-09 | Away Waltham, MA | W3-2 | Recap |
Saturday, November 1 | 2008-09 | Home USAFA | W8-2 | Recap |
Friday, October 31 | 2008-09 | Home USAFA | W5-1 | Recap |
Saturday, March 8 | 2007-08 | Home USAFA, Colo. | W3-1 | Recap |
Friday, March 7 | 2007-08 | Home USAFA, Colo | W9-2 | Recap |
Saturday, February 2 | 2007-08 | Home USAFA, Colo. | W3-1 | Recap |
Friday, February 1 | 2007-08 | Home USAFA, Colo. | ot T4-4 | Recap |
Saturday, October 27 | 2007-08 | Away Waltham, Mass. | W3-1 | Recap |
Friday, October 26 | 2007-08 | Away Waltham, Mass. | L0-4 | Recap |
Saturday, January 27 | 2006-07 | Away Waltham, Mass. | W2-0 | Recap |
Friday, January 26 | 2006-07 | Away Waltham, Mass. | L1-3 | Recap |
Saturday, October 21 | 2006-07 | Home USAFA, Colo. | L5-6 | Recap |
Friday, October 20 | 2006-07 | Home USAFA, Colo. | W5-1 | Recap |
Friday, October 14 | 2005-06 | Neutral Northfield, Conn. | L1-3 | |
Friday, October 15 | 2004-05 | Neutral Hamden, Conn. | OT T2-2 | |
Saturday, November 8 | 2003-04 | Away Waltham, Mass. | W4-3 | |
Friday, November 7 | 2003-04 | Away Waltham, Mass. | W4-3 | |
Friday, October 10 | 2003-04 | Neutral Hamden, Conn. | W4-2 | |
Saturday, October 26 | 2002-03 | Home USAFA, Colo. | W6-2 | |
Friday, October 25 | 2002-03 | Home USAFA, Colo. | W5-2 | |
Saturday, December 29 | 2001-02 | Neutral Storrs, Conn. | W6-1 | |
Friday, December 11 | 1998-99 | Home USAFA, Colo. | L4-8 |
Win
Loss
Football Press Conference October 14, 2025
Tuesday, October 14
AFWSOC Class Competition Game Show
Tuesday, October 14
Football Press Conference - September 30th, 2025
Tuesday, September 30
Laura Busby Interview Sept 30, 2025
Tuesday, September 30