Men's Swimming and Diving History vs University of Denver from January 11, 2002 - October 19, 2024
Wins
8
Losses
12
Home Record
7-6
Away Record
1-6
Conference Record
0-0
Streak
L1
First Matchup
W 139-95
1/11/2002
Last 10 Matchups
2-2
10/15/2022 - 10/19/2024
Largest Margin of Victory
W 204-95
1/30/2021
Smallest Margin of Victory
W 130-113
1/20/2007
Total Points
3753.5
Average Points
96
History from January 11, 2002 - October 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 19 | 2024-25 | Away Denver, CO | L145.00-155.00 | |
Friday, October 4 | 2024-25 | Home USAFA, CO | W1172.50-1122 | |
Saturday, February 10 | 2023-24 | Neutral Denver, CO | ||
Friday, February 9 | 2023-24 | Neutral Denver, CO | ||
Saturday, January 27 | 2023-24 | Neutral Denver, CO | ||
Friday, October 20 | 2023-24 | Home USAFA, CO | L68.00-175.00 | Recap |
Saturday, February 11 | 2022-23 | Neutral Denver, CO | ||
Friday, February 10 | 2022-23 | Neutral Denver, CO | ||
Saturday, January 28 | 2022-23 | Home USAFA, CO | W236.5-141.5 | |
Saturday, October 15 | 2022-23 | Away Denver, CO | ||
Friday, February 11 | 2021-22 | Away Denver, CO | ||
Saturday, January 29 | 2021-22 | Away Denver, CO | W210.00-168.00 | |
Saturday, October 23 | 2021-22 | Home USAFA | 2nd of 4 | |
Saturday, February 13 | 2020-21 | Away Denver, Colo. | ||
Friday, February 12 | 2020-21 | Away Denver, Colo. | ||
Saturday, January 30 | 2020-21 | Home USAFA | W204-95 | |
Saturday, February 1 | 2019-20 | Home USAFA | L162-214 | |
Saturday, October 19 | 2019-20 | Away Denver, Colo. | L95-203 | |
Saturday, February 2 | 2018-19 | Neutral Denver, CO | Full Results (PDF) | |
Thursday, October 25 | 2018-19 | Home USAFA | ||
Saturday, January 27 | 2017-18 | Home Colorado Springs, (at C.C.), Colo. | L 89-227 | Recap |
Friday, October 20 | 2017-18 | Away Denver, CO | L 165-135 | Recap |
Saturday, January 31 | 2014-15 | Away Denver, Colo. | W 218-142 | Recap |
Saturday, February 1 | 2013-14 | Home USAFA | W187.50-162.50 | Recap |
Saturday, February 2 | 2012-13 | Away Denver, CO | L154-156 | Recap |
Saturday, October 13 | 2012-13 | Neutral Grand Junction, CO | 3rd, 94 pts | |
Saturday, January 21 | 2011-12 | Home USAFA | L90-153 | Recap |
Friday, January 14 | 2010-11 | Neutral Denver, CO | 0-2 | Recap |
Saturday, October 16 | 2010-11 | Neutral Denver, CO | 2nd | Recap |
Saturday, January 9 | 2009-10 | Away Denver, CO | L97-129 | Recap |
Saturday, January 17 | 2008-09 | Home USAFA | L89-153 | Recap |
Saturday, October 25 | 2008-09 | Away Denver, CO | L102-138 | Recap |
Saturday, January 12 | 2007-08 | Away Denver, Colo. | L92-146 | Recap |
Saturday, October 13 | 2007-08 | Home USAFA, Colo. | L110-131 | |
Saturday, January 20 | 2006-07 | Home USAFA | W130-113 | |
Thursday, October 28 | 2004-05 | Home Denver, Colo. | L112-131 | |
Friday, November 7 | 2003-04 | Home USAFA, CO | W158-121 | Recap |
Saturday, January 11 | 2002-03 | Away Denver | W 125-101 | Recap |
Friday, January 11 | 2001-02 | Home USAFA | W139-95 |
Win
Loss
Rob Clayton Interview September 30, 2025
Tuesday, September 30
Clayton Interview Sept 9, 2025
Tuesday, September 09
Rob Clayton Interview March 5, 2025
Wednesday, March 05
Men's Swimming Prepares for WAC Championships
Monday, February 24