Men's Tennis History vs Brigham Young University from April 15, 1960 - February 28, 2026
Wins
4
Losses
35
Home Record
2-6
Away Record
0-11
Conference Record
0-1
Streak
W1
First Matchup
L 0-9
4/15/1960
Last 10 Matchups
2-7
2/23/2012 - 2/28/2026
Largest Margin of Victory
W 6-1
2/28/2026
Smallest Margin of Victory
W 4-3
1/31/2014
Total Points
64
Average Points
2
History from April 15, 1960 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home USAFA, CO | W6-1 | |
| Saturday, March 1 | 2024-25 | Away Provo, UT | L2-5 | |
| Friday, March 8 | 2023-24 | Home USAFA | L2-5 | |
| Friday, March 12 | 2020-21 | Away Provo, UT | L1-5 | Recap |
| Friday, February 22 | 2018-19 | Away Provo, UT | L0-7 | Recap |
| Friday, February 5 | 2015-16 | Neutral Denver, CO | L0-5 | Recap |
| Saturday, January 24 | 2014-15 | Away Provo, UT | L 0-7 | |
| Friday, January 31 | 2013-14 | Home USAFA | W4-3 | Recap |
| Saturday, February 2 | 2012-13 | Away Provo, UT | L1-6 | Recap |
| Thursday, February 23 | 2011-12 | Home USAFA | L0-7 | Recap |
| Saturday, April 16 | 2010-11 | Away Provo, UT | L0-7 | Recap |
| Thursday, April 1 | 2009-10 | Home USAFA | L1-6 | Recap |
| Friday, April 10 | 2008-09 | Neutral San Diego, CA | L0-7 | Recap |
| Saturday, March 29 | 2007-08 | Neutral Las Vegas, NV | L0-7 | Recap |
| Friday, April 6 | 2006-07 | Home USAFA | L0-7 | Recap |
| Friday, April 16 | 2003-04 | Home Salt Lake CIty, UT | L1-6 | Recap |
| Friday, April 11 | 2002-03 | Home USAFA | L2-5 | Recap |
| Friday, April 5 | 2001-02 | Away Albuquerque, NM | L2-5 | Recap |
| Saturday, March 24 | 2000-01 | Away Provo, UT | L0-7 | |
| Friday, February 11 | 1999-00 | Away Provo, UT | L0-7 | |
| Monday, March 22 | 1998-99 | Neutral Moraga, CA | L0-7 | |
| Monday, March 23 | 1997-98 | Neutral Carmel, CA | L2-5 | |
| Friday, March 28 | 1996-97 | Neutral Carmel, CA | L0-7 | |
| Friday, March 29 | 1995-96 | Neutral | L3-4 | |
| Friday, March 31 | 1994-95 | Away Provo, UT | L1-6 | |
| Thursday, March 24 | 1993-94 | Neutral Carmel, CA | L1-6 | |
| Wednesday, April 28 | 1992-93 | Neutral San Diego, CA | L2-5 | |
| Thursday, April 30 | 1991-92 | Neutral Salt Lake City, UT | L4-5 | |
| Tuesday, March 24 | 1991-92 | Neutral Carmel, CA | L2-7 | |
| Wednesday, May 1 | 1990-91 | Neutral El Paso, TX | L2-3 | |
| Tuesday, March 26 | 1990-91 | Neutral Berkeley, CA | L3-5 | |
| Wednesday, March 28 | 1989-90 | Neutral Berkeley, CA | W5-4 | |
| Tuesday, May 2 | 1988-89 | Neutral Albuquerque, NM | L4-5 | |
| Saturday, March 18 | 1988-89 | Neutral Colorado Springs, CO | L3-6 | |
| Monday, April 27 | 1986-87 | Neutral Albuquerque, NM | W5-4 | |
| Monday, April 30 | 1983-84 | Neutral Honolulu, HI | L1-8 | |
| Monday, May 2 | 1982-83 | Neutral Salt Lake City, UT | L1-8 | |
| Monday, May 3 | 1981-82 | Neutral Albuquerque, NM | L0-9 | |
| Tuesday, May 5 | 1980-81 | Away Provo, UT | L3-6 | |
| Friday, April 15 | 1959-60 | Away Provo, UT | L0-9 | |
Win
Loss
Tuesday, April 28
Wednesday, April 15
Tuesday, April 07
Tuesday, April 07








