Men's Gymnastics History vs UIC from February 11, 2000 - March 12, 2017
Wins
10
Losses
10
Home Record
6-6
Away Record
4-4
Conference Record
0-0
Streak
W10
First Matchup
N 0-0
2/11/2000
Last 10 Matchups
10-0
3/2/2012 - 3/12/2017
Largest Margin of Victory
W 427.500-374.150
2/26/2016
Smallest Margin of Victory
W 340.400-340.200
3/9/2008
Total Points
6576.400000000001
Average Points
199
History from February 11, 2000 - March 12, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 12 | 2017 | Away Chicago, IL | W378.800-371.700 | Recap |
| Sunday, February 28 | 2016 | Home USAFA | W403.400-375.200 | Recap |
| Friday, February 26 | 2016 | Home USAFA | W427.500-374.150 | Recap |
| Sunday, March 1 | 2015 | Away Chicago, IL | W416.250-408.250 | Recap |
| Sunday, March 2 | 2014 | Home USAFA | W439.700-407.650 | Recap |
| Friday, February 28 | 2014 | Home USAFA | W423.800-400.500 | Recap |
| Sunday, March 3 | 2013 | Away Chicago, IL | W420.050-411.750 | Recap |
| Friday, March 1 | 2013 | Away Chicago, IL | W421.850-405.550 | Recap |
| Sunday, March 4 | 2012 | Home USAFA | W337.300-332.400 | Recap |
| Friday, March 2 | 2012 | Home USAFA | W338.900-329.500 | Recap |
| Sunday, March 6 | 2011 | Away Chicago, IL | 2nd of 4 | 341.600 | Recap |
| Friday, March 4 | 2011 | Away Chicago, IL | 4th of 4 | 338.000 | Recap |
| Sunday, March 7 | 2010 | Home USAFA | L348.600-346.450 | Recap |
| Friday, March 5 | 2010 | Home USAFA | 2nd of 3 | 338.350 | Recap |
| Sunday, March 22 | 2009 | Away Chicago, IL | L338.200-332.400 | Recap |
| Friday, March 20 | 2009 | Away Chicago, IL | 3rd of 3 | 325.300 | Recap |
| Sunday, March 9 | 2008 | Home USAFA | L340.400-340.200 | Recap |
| Friday, March 7 | 2008 | Home USAFA | L334.400-333.100 | Recap |
| Sunday, March 11 | 2007 | Away Chicago, IL | L206.550-196.500 | Recap |
| Friday, March 9 | 2007 | Away Chicago, IL | L203.100-194.850 | Recap |
| Sunday, March 12 | 2006 | Home USAFA | L183.475-203.925 | Recap |
| Friday, March 10 | 2006 | Home USAFA | L180.500-197.450 | Recap |
| Sunday, March 20 | 2005 | Away Chicago, IL | Recap | |
| Friday, March 18 | 2005 | Away Chicago, IL | 3rd of 3 | 194.500 | Recap |
| Sunday, March 7 | 2004 | Home USAFA | 3rd of 3 | 206.750 | Recap |
| Friday, March 5 | 2004 | Home USAFA | L212.025-208.300 | Recap |
| Friday, February 28 | 2003 | Away Chicago, IL | L201.600-209.600 | Recap |
| Sunday, March 3 | 2002 | Home USAFA | ||
| Friday, March 1 | 2002 | Home USAFA | ||
| Sunday, February 4 | 2001 | Away Chicago, IL | ||
| Friday, February 2 | 2001 | Away Chicago, IL | ||
| Sunday, February 13 | 2000 | Home USAFA | ||
| Friday, February 11 | 2000 | Home USAFA | ||
Win
Loss
Josh Loeser Interview - March 3rd, 2026
Tuesday, March 03
Air Force Men's Gymnastics vs Rocky Mountain Mavericks
Saturday, February 28
Air Force Diving Invitational 2026 - Day 3 and Sprint Championships
Wednesday, January 28
Air Force Diving Invitational 2026 - Day 2
Wednesday, January 28









