Opponent History - Women's Basketball History vs University of Nevada from December 7, 1980 - February 11, 2026
Back To History
Wins
10
Losses
26
Home Record
5-11
Away Record
2-13
Conference Record
6-19
Streak
L1
First Matchup
W 64-62
12/7/1980
Last 10 Matchups
4-6
1/24/2022 - 2/11/2026
Largest Margin of Victory
W 68-50
12/5/1981
Smallest Margin of Victory
W 64-62
12/7/1980
Total Points
2162
Average Points
60
History from December 7, 1980 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Away Reno, Nev. | L59-76 | |
| Saturday, December 20 | 2025-26 | Home USAFA, Colo. | W61-45 | |
| Saturday, January 25 | 2024-25 | Away Reno, Nev. | L59-62 | |
| Saturday, January 4 | 2024-25 | Home USAFA, Colo. | L55-58 | Box Score |
| Wednesday, February 7 | 2023-24 | Home USAFA, Colo. | L56-62 | |
| Wednesday, January 10 | 2023-24 | Away Reno, Nev. | W75-71 | |
| Saturday, February 25 | 2022-23 | Home USAFA, CO | W76-66 | |
| Saturday, January 7 | 2022-23 | Away Reno, NV | L59-64 | |
| Monday, March 7 | 2021-22 | Neutral Las Vegas, NV | W75-60 | |
| Monday, January 24 | 2021-22 | Home USAFA, CO | L39-40 | |
| Tuesday, December 28 | 2021-22 | Away Reno, NV | L52-67 | |
| Thursday, March 4 | 2020-21 | Home USAFA, CO | L58-69 | |
| Wednesday, March 3 | 2020-21 | Home USAFA, CO | L56-59 | |
| Wednesday, February 5 | 2019-20 | Home USAFA, CO | L67-71 | |
| Saturday, December 7 | 2019-20 | Away Reno, NV | W68-61 | |
| Monday, March 4 | 2018-19 | Away Reno, NV | L54-79 | |
| Saturday, January 19 | 2018-19 | Home USAFA, CO | W79-74 | |
| Wednesday, February 14 | 2017-18 | Home USAFA | L59-67 | Recap |
| Wednesday, January 10 | 2017-18 | Away Las Vegas, NV | L57-69 | Recap |
| Saturday, January 6 | 2017-18 | Away Reno, NV | L60-70 | Recap |
| Wednesday, February 15 | 2016-17 | Away Reno, NV | L58-65 | Recap |
| Wednesday, January 18 | 2016-17 | Home USAFA | L51-56 | Recap |
| Wednesday, February 10 | 2015-16 | Home USAFA | W59-53 | Recap |
| Saturday, January 9 | 2015-16 | Away Reno, NV | L57-68 | Recap |
| Wednesday, February 25 | 2014-15 | Away Reno, NV | L42-74 | Recap |
| Saturday, January 3 | 2014-15 | Home USAFA | L53-76 | Recap |
| Saturday, February 22 | 2013-14 | Away Reno, Nev. | L43-76 | Recap |
| Saturday, February 1 | 2013-14 | Home USAFA, Colo. | OT L74-84 | Recap |
| Tuesday, March 12 | 2012-13 | Neutral Las Vegas, Nev. | L66-80 | Recap |
| Saturday, February 9 | 2012-13 | Home USAFA, Colo. | W63-56 | Recap |
| Wednesday, January 9 | 2012-13 | Away Reno, Nev. | L54-67 | Recap |
| Thursday, December 21 | 2000-01 | Away Reno, Nev. | L53-87 | |
| Saturday, January 8 | 1999-00 | Home Colorado Springs, Colo. (Cadet Field House) | L73-85 | |
| Friday, November 18 | 1983-84 | Neutral Hayward, Calif. | L60-86 | |
| Saturday, December 5 | 1981-82 | Neutral | W68-50 | |
| Sunday, December 7 | 1980-81 | Neutral | W64-62 | |
Win
Loss
Friday, October 30
Thursday, March 19
Thursday, March 19
Tuesday, March 03









